Skip to content
Menu
Yuri's Fun Run Houston
  • Register Now
  • Race Information
    • Race Information
    • Packet Pick-Up
    • Yuri’s Run Houston Virtual Event Information
    • Course Map
    • Awards
    • Hotels
    • Volunteer
    • Frequently Asked Questions
  • Results
    • Results 2026 – 10K
    • Results 2026 – 5K
    • Results 2025 – 10K
    • Results 2025 – 5K
    • Results 2024 – 10K
    • Results 2024 – 5K
    • Results 2023 – 10K
    • Results 2023 – 5K
    • Results 2022 – 10K
    • Results 2022 – 5K
    • Results 2020 – 10K Virtual
    • Results 2020 – 5K Virtual
    • Results 2019 – 10K
    • Results 2019 – 5K
    • Results 2018 – 10K
    • Results 2018 5K
    • Results 2017
    • Results 2016
    • Results 2015
    • Results 2014
    • Results 2013
    • Results 2012
    • Results 2011
    • Results 2010
    • Results 2009
    • Results 2008
    • Results 2006
  • Sponsors
    • Sponsors
    • MILES for a MILLION – Sponsor Partnership Opportunities
  • About Us
    • About Us
    • RAS Ambassadors
    • Charities
  • Contact Us
  • Facebook
Yuri's Fun Run Houston

Results 2026 – 5K

Yuri’s Fun Run 5K
Nassau Bay, TX
April 4, 2026
 
Results by Campbell Timing Systems
Software by ChuckScore
Print a certificate of your results 
 
Male 9 & Under 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Female 9 & Under 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-84 85-89
 
Overall Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mcevoy-kemp,Richard 195 19:24.0 19:20.3 6:13 1 1
2 Trevino,Adam 329 19:28.6 19:25.8 6:15 2 2
3 Brunstetter,Bayden 273 20:36.6 19:50.7 6:23 3 3
Go To Top
Overall Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Maples,Charlotte 187 22:35.6 21:36.9 6:57 7 1
2 Bauer,Trisha 267 24:27.3 24:23.1 7:51 19 2
3 Carmichael,Maria 302 24:44.3 24:38.1 7:56 21 3
Go To Top
Overall Male Masters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Nesheim,Jeff 208 20:41.3 20:37.1 6:38 4 4
2 Maples,Matthew 188 21:47.7 20:46.1 6:41 5 5
3 Rhodes,Ryan 227 22:21.1 22:07.0 7:07 8 7
Go To Top
Overall Female Masters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rhodes,Kristen 224 25:21.8 25:09.0 8:06 24 4
2 Garban,Dianne 309 26:20.8 26:14.6 8:27 29 5
3 Tompkins,Colette 244 26:47.2 26:32.6 8:33 31 6
Go To Top
9 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gonzalez,Aaron 146 27:46.6 27:43.6 8:55 45 33
2 Vautier,Mathoni 253 36:41.6 36:25.6 11:43 110 62
3 Vences,Carlos 254 38:50.2 38:09.5 12:17 123 68
4 Vautier,Jacob 251 48:47.5 48:32.7 15:37 182 86
Go To Top
10-14 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rhodes,Riley 226 23:38.4 23:24.7 7:32 14 13
2 Carrera,Jan 120 24:20.3 24:17.1 7:49 17 16
3 Gremillion,Shaw 154 30:15.0 29:55.9 9:38 64 43
4 Flores,Octavious 335 30:44.6 30:42.2 9:53 69 45
5 Pittman,Jacob 212 31:22.0 30:46.4 9:54 70 46
6 Rhodes,Reagan 225 34:04.5 33:51.1 10:54 87 50
7 Johnson,Miles 165 35:37.5 35:00.3 11:16 99 55
8 Granados,Alexander 312 37:30.5 37:24.8 12:03 116 64
9 Klebo,Ezekiel 173 40:07.5 39:33.8 12:44 140 73
10 Vautier,Daniel 249 42:52.9 42:37.4 13:43 155 76
11 Lusby,Landon 181 49:23.8 49:08.3 15:49 188 89
12 Lusby,Drew 179 51:15.1 50:59.7 16:25 193 92
13 DiFonte,Jackson 358 57:36.9 57:16.8 18:26 212 97
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Vautier,Ammon 247 25:29.9 25:23.2 8:10 26 22
2 Alvarez,Philip 332 26:33.7 26:15.2 8:27 30 25
3 Maples,Owen 189 28:05.1 27:06.7 8:44 35 29
4 Muller,Brock 291 38:43.5 38:24.2 12:22 131 72
5 Frey,Hagan 350 45:36.3 45:25.8 14:37 170 82
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rodriguez,Zach 229 24:16.1 24:04.7 7:45 16 15
2 Garrett,James 143 25:35.8 24:51.6 8:00 23 20
3 Baker,Stephen 344 26:29.0 25:54.2 8:20 28 24
4 Casso,Benjamin 121 27:21.6 26:44.1 8:36 33 27
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Daniell,Joshua 131 21:28.4 21:19.3 6:52 6 6
2 Trivisonno,Ross 245 24:51.5 23:53.8 7:41 15 14
3 Berend,David 271 49:39.6 48:24.9 15:35 181 85
4 Kambhampati,Saketh 170 53:53.7 53:01.1 17:04 200 96
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Priest,Alec 216 27:58.3 26:52.0 8:39 34 28
2 Hanks,Drew 283 34:33.2 33:53.8 10:55 88 51
3 Guerrero,Pedro 156 35:22.6 34:58.7 11:15 98 54
4 Berend,Andrew 270 45:57.0 45:13.9 14:33 169 81
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lewis,Thom 320 23:06.9 22:42.7 7:19 10 9
2 Krautmann,Alek 318 28:52.0 28:39.4 9:13 51 35
3 Rake,Joshua 221 31:43.2 31:07.0 10:01 72 47
4 Vences, JR.,Carlos 256 38:50.2 38:09.7 12:17 124 69
5 Bell,Michael 340 41:59.8 41:23.8 13:19 150 75
6 Machacek,Austin 183 1:05:35.6 1:04:33.3 20:47 232 103
7 Oliver,Adam 210 1:06:09.1 1:05:01.6 20:56 233 104
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Larcher,Ronald 286 24:00.6 22:50.7 7:21 11 10
2 Rincon,Raymond 295 23:11.6 22:51.7 7:21 12 11
3 Gonzalez,Mark 282 24:36.0 24:19.4 7:50 18 17
4 Johnson,Eric 164 35:52.0 35:16.1 11:21 102 56
5 Austria,John 300 36:20.0 35:51.4 11:32 105 58
6 Gallagher,Jeff 306 44:34.2 43:35.5 14:02 160 78
7 Hanson,Josh 314 51:45.4 51:05.4 16:27 194 93
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Vautier,Mana 252 22:58.8 22:37.3 7:17 9 8
2 Chavez,Danny 304 28:39.4 27:39.8 8:54 44 32
3 Kubricht,Charles 174 30:28.9 29:16.7 9:25 58 37
4 Jurek,Kyle 168 32:22.6 29:28.7 9:29 60 39
5 Mccormack,Wyatt 323 29:59.7 29:35.0 9:31 63 42
6 Cruz,Paul 130 38:20.0 37:37.0 12:06 119 66
7 Bennett,Paul 269 39:09.7 38:12.5 12:18 125 70
8 Rust,Christopher 230 44:38.4 43:54.8 14:08 162 79
9 Potter,Elliott 214 46:48.8 46:15.3 14:53 171 83
10 Horstman,Matthew 162 48:33.2 47:40.2 15:21 176 84
11 Bethscheider,Brian 108 49:13.8 48:38.1 15:39 185 88
12 Radovic,Jagos 219 57:55.1 57:29.5 18:30 214 98
13 Steele,Sean 352 59:16.3 58:27.2 18:49 218 100
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Whitlock,David 259 24:39.2 24:34.6 7:55 20 18
2 Berlyak,Nick 107 25:08.5 24:44.2 7:58 22 19
3 Egorov,Vsevolod 136 25:24.6 25:11.6 8:07 25 21
4 Higgs,Matt 159 27:47.0 27:24.3 8:49 39 30
5 Brunstetter,Tyson 275 29:56.3 29:09.6 9:23 54 36
6 Caldera,Raul 119 30:44.1 30:09.1 9:42 67 44
7 Cresswell,Danny 276 34:34.2 33:56.7 10:56 92 53
8 Gallegos,Pablo 308 59:13.0 58:03.8 18:41 216 99
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Santos,Glen 233 29:57.6 29:30.7 9:30 61 40
2 Primeaux,Daniel 217 36:54.6 35:50.3 11:32 104 57
3 Tucker,Steve 246 45:17.7 44:45.4 14:24 168 80
4 Bossart,Michael 114 49:00.7 48:33.6 15:38 183 87
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Garban,Kelly 281 23:24.3 23:18.4 7:30 13 12
2 Muirhead,Dean 201 25:33.2 25:27.1 8:12 27 23
3 Gerecke,Randy 144 26:45.1 26:41.2 8:35 32 26
4 Scheib,James 338 30:18.2 29:31.6 9:30 62 41
5 Beecher,Ward 268 31:26.9 31:18.8 10:05 75 48
6 Peden,Chris 355 34:38.5 33:54.4 10:55 89 52
7 Garvin,Mark 310 37:35.8 36:24.7 11:43 109 61
8 Cotropia,Keith 127 43:49.9 42:54.7 13:49 156 77
9 Williams,Michael 261 52:58.9 52:13.9 16:49 198 94
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bontz,Martin 110 27:37.3 27:29.9 8:51 42 31
2 Kush,John 176 28:34.9 28:19.2 9:07 49 34
3 Rogers,Jefford 348 37:42.9 36:50.9 11:52 113 63
4 Buhring,Jeff 333 53:17.7 52:47.4 16:59 199 95
5 Rake,Pete 222 1:02:06.4 1:01:24.0 19:46 227 102
Go To Top
70-74 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Alvarez,Jim 101 29:40.5 29:25.2 9:28 59 38
2 Conley,Michael 126 32:13.0 31:57.2 10:17 78 49
3 Moser,Barry 334 36:33.5 35:54.5 11:33 106 59
4 Jasminoy,Javier 316 38:55.7 37:40.7 12:08 120 67
5 Main,Mark 185 1:00:07.8 58:55.6 18:58 222 101
6 Myers,Craig 205 1:06:00.8 1:05:11.9 20:59 235 105
Go To Top
75-79 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Morgan,Ron 199 36:34.4 36:11.3 11:39 108 60
2 Galecki,Glenn 140 39:04.4 38:17.2 12:19 126 71
3 Hardcastle,Keith 284 41:44.3 40:37.0 13:04 147 74
Go To Top
80-84 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Felan,George 138 37:47.8 37:30.3 12:04 117 65
2 Alvear,Jose A 265 49:55.0 49:20.8 15:53 190 90
3 Zamfes,Konstandinos 264 51:26.3 50:41.1 16:19 192 91
Go To Top
9 & Under Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Vences,Eva 255 27:12.5 27:06.7 8:44 36 7
2 Nagle,Jordyn 207 40:07.8 39:33.2 12:44 139 67
3 Horstman,Henrietta 161 48:33.0 47:41.1 15:21 177 93
Go To Top
10-14 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gremillion,Sage 153 31:48.0 31:28.8 10:08 76 28
2 Brunstetter,Arden 272 35:41.8 34:57.2 11:15 96 43
3 Gallagher,Libby 307 40:37.0 39:38.5 12:46 141 68
4 Horstman,Olivia 163 40:51.4 39:59.2 12:52 144 71
5 Negle,Brooklyn 359 42:11.0 41:42.7 13:26 151 76
6 Vautier,Elizabeth 250 49:17.5 48:34.1 15:38 184 97
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bossart,Giselle 111 27:47.7 27:27.7 8:50 40 10
2 Ransom,Angela 349 27:47.4 27:37.7 8:54 43 12
3 Blancherd,Sydney 342 39:02.6 38:23.7 12:21 130 59
4 Yancey,Lei Pearl 298 51:35.0 50:17.6 16:11 191 101
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Kubricht,Jocelyn 285 30:29.4 29:15.6 9:25 55 19
2 Melendez,Adrianna 289 34:33.5 33:55.5 10:55 91 39
3 Murphy,Delaney 325 37:25.4 36:27.3 11:44 111 49
4 Bossart,Isabella 112 44:48.3 44:22.5 14:17 167 88
5 Williams,Mary 339 52:59.1 52:13.8 16:49 197 104
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Murphy,Casey 203 28:25.5 27:27.9 8:50 41 11
2 Fischer,Briana 279 33:20.1 32:16.1 10:23 79 30
3 Chubanova,Kristina 123 33:31.4 33:09.6 10:40 83 34
4 Mckeithen,Halie 196 35:30.7 34:39.6 11:09 95 42
5 Tompkins,Cady 243 39:05.7 38:20.2 12:20 128 57
6 Anderson,Haylee 103 39:59.6 38:59.3 12:33 133 61
7 Stokes,Amber 241 1:06:08.9 1:05:05.3 20:57 234 130
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rico,Mariel 343 31:39.8 31:09.3 10:02 73 26
2 Hensley,Claire 158 31:54.0 31:14.4 10:03 74 27
3 Morris,Natalie 200 35:32.1 34:33.4 11:07 94 41
4 Musick,Elizabeth 336 41:18.6 41:15.4 13:17 149 75
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 King,Brittany 356 28:23.7 28:02.1 9:01 47 14
2 Gremillion,Erica 152 31:15.1 30:55.8 9:57 71 25
3 Redman,Amanda 327 33:46.3 33:38.7 10:50 84 35
4 Runge,Jessica 296 34:00.5 33:41.6 10:51 86 37
5 Reyna,Katya 223 35:22.1 34:58.3 11:15 97 44
6 Dixon,Brittany 134 39:20.6 39:14.9 12:38 136 64
7 Dekker,Susan 133 40:16.1 39:33.2 12:44 138 66
8 Gallagher,Brynn 142 44:34.1 43:32.7 14:01 159 82
9 Mobe,Dia 324 44:11.1 43:50.4 14:07 161 83
10 Quinteros,Cecilia 218 47:53.1 46:54.4 15:06 174 91
11 Batiste,Cecily 266 1:02:14.9 1:00:23.6 19:26 225 124
12 Edwards,Veronica 278 1:02:13.4 1:00:26.3 19:27 226 125
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Kim-vences,Sung In 172 27:14.1 27:08.6 8:44 37 8
2 Lambourn,Bridgette 319 30:35.5 29:59.6 9:39 65 22
3 Matthews,Sarah 193 30:33.4 30:26.1 9:48 68 24
4 Kubricht,Jeannie 175 33:09.2 31:55.4 10:16 77 29
5 Flores,Yuripci 280 33:57.1 32:57.3 10:36 81 32
6 Jurek,Stacy 169 36:35.5 33:40.5 10:50 85 36
7 Greene,Freeann 341 36:08.0 35:29.6 11:25 103 47
8 Galecki,Sarah 141 39:04.3 38:18.5 12:20 127 56
9 Scimeca,Nikki 236 39:59.6 38:57.1 12:32 132 60
10 Manning,Lauren 288 40:02.9 39:01.2 12:34 134 62
11 Ryan,Amanda 297 40:04.3 39:02.5 12:34 135 63
12 Baugh-horstman,Maria 105 42:06.6 41:13.7 13:16 148 74
13 Nagle,Jackie 206 42:42.1 42:13.6 13:35 153 78
14 Caldera,Janina 118 42:42.4 42:13.9 13:36 154 79
15 Rust,Jennifer 231 44:38.8 43:54.9 14:08 163 84
16 Martinez,Jessica 192 46:49.4 46:17.1 14:54 172 89
17 Cazares,Erica 303 59:08.5 57:58.4 18:40 215 117
18 Ward,Terra 258 59:25.0 58:36.1 18:52 221 121
19 Mangum,Hattie 186 1:21:59.5 1:21:15.9 26:09 238 133
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Brunstetter,Laura 274 28:08.3 27:23.6 8:49 38 9
2 Maples,Whitney 190 29:11.4 28:09.8 9:04 48 15
3 Kitchens,Jaimee 317 28:41.2 28:31.4 9:11 50 16
4 Michela,Lisa 197 29:22.7 29:16.3 9:25 57 21
5 Lusby,Krista 180 33:21.5 33:05.7 10:39 82 33
6 Risinger,Heather 328 36:21.5 35:56.2 11:34 107 48
7 Ochoa,Vania 292 37:23.5 37:05.9 11:56 114 51
8 Jordan,Michell 167 37:30.4 37:20.0 12:01 115 52
9 Hughes,Ronda 315 40:29.1 40:03.8 12:54 145 72
10 Vautier,Annette 248 49:35.9 48:53.5 15:44 187 99
11 Cruz,Monica 129 56:52.1 56:02.5 18:02 208 112
12 Pittman,Jennifer 213 57:21.5 56:50.5 18:18 210 114
13 Steele,Rebecca 353 59:17.8 58:26.9 18:49 217 118
14 Martin,Jill 191 59:17.6 58:29.0 18:49 219 119
15 Brueck,Rebecca 117 1:00:28.9 59:40.3 19:12 223 122
16 Vos,Jessica 346 1:03:10.4 1:02:42.3 20:11 230 128
17 Sommers,Lucie 347 1:03:11.6 1:02:43.2 20:11 231 129
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Balic,Vera 104 27:57.1 27:44.0 8:56 46 13
2 Vega,Gloria 330 32:38.8 32:31.2 10:28 80 31
3 Muirhead,Tetyana 202 34:42.0 34:19.1 11:03 93 40
4 Williams-mckey,Teri 331 35:43.6 35:03.7 11:17 100 45
5 Frey,Sarah 139 36:57.6 36:47.5 11:51 112 50
6 Santos,Laura 234 47:39.3 46:51.9 15:05 173 90
7 Bortolotti,Julie 337 48:42.8 47:55.6 15:26 180 96
8 Bossart,Kami 113 49:17.6 48:52.1 15:44 186 98
9 Yancey,Yurika 299 51:21.7 51:16.9 16:30 195 102
10 Guerrero,Crystal 155 53:42.9 53:08.1 17:06 202 106
11 Fagala,Deeanne 137 54:07.3 53:19.6 17:10 206 110
12 Blome,Elizabeth 345 1:03:08.6 1:02:40.7 20:10 229 127
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Negrete,Maria 326 29:04.1 28:46.6 9:16 52 17
2 Bielski,Renee 109 38:30.2 37:41.9 12:08 121 54
3 Mvoi,Anne 204 39:54.3 39:24.8 12:41 137 65
4 Owens,Delilah 293 40:32.4 39:56.7 12:51 143 70
5 Wymyczak,Pam 263 41:10.0 40:12.6 12:57 146 73
6 Loy,Melissa 287 43:29.0 43:08.3 13:53 158 81
7 Vera-priest,Michelle 257 48:40.5 47:34.7 15:19 175 92
8 Chipman,Deanna 357 57:36.7 57:16.9 18:26 213 116
Go To Top
60-64 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cayton,Samantha 122 30:18.4 30:06.3 9:41 66 23
2 Prasek,Ann 215 38:21.7 37:32.3 12:05 118 53
3 Hollon,Mary 160 38:40.6 38:21.0 12:21 129 58
4 Peden,Jackie 354 42:09.9 41:46.8 13:27 152 77
5 Lutz,Elizabeth 182 43:35.8 43:05.5 13:52 157 80
6 Williams,Karen 260 44:54.1 44:01.2 14:10 164 85
7 Smith,Alison 239 48:24.9 47:55.6 15:26 179 95
8 Green,Maria 149 53:42.4 53:06.9 17:06 201 105
Go To Top
65-69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sepulveda,Ileana 237 29:15.7 29:06.6 9:22 53 18
2 Sledge,Donna 238 34:16.3 33:55.4 10:55 90 38
3 Bozak,Rena 116 35:46.7 35:12.3 11:20 101 46
4 Mitrano,Denise 290 44:56.3 44:01.3 14:10 165 86
5 Harris,June 157 44:55.8 44:02.4 14:10 166 87
6 Stancher,Nancy 240 51:59.6 51:29.1 16:34 196 103
7 Marsh,Laura 322 53:42.3 53:08.6 17:06 203 107
8 Box,Katherine 115 54:16.3 53:12.3 17:07 204 108
9 Norman,Patricia 209 54:09.3 53:44.2 17:18 207 111
10 Johnston,Ruth 166 57:06.6 56:24.1 18:09 209 113
11 Collins,Lucille 124 59:22.2 58:33.3 18:51 220 120
12 Hanson,Cindy 313 1:00:39.7 1:00:03.1 19:20 224 123
13 Rake,Holly 220 1:02:06.8 1:01:26.1 19:46 228 126
Go To Top
70-74 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Pearsall,Theresa 211 29:32.6 29:16.2 9:25 56 20
2 Lawrence,Connie 351 38:32.1 38:08.6 12:17 122 55
3 Mahon,Kathleen 321 40:10.1 39:47.3 12:48 142 69
4 Conley,Kristine 360 48:23.8 47:53.9 15:25 178 94
5 Williams,Peggy 262 54:16.5 53:13.3 17:08 205 109
6 Dobias,Beverly 135 57:22.8 56:51.1 18:18 211 115
Go To Top
80-84 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Doucet,Ann 1 49:31.2 49:12.3 15:50 189 100
Go To Top
85-89 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Greenwell,Mary Ruth 150 1:08:00.2 1:07:03.1 21:35 236 131
2 Gilfillan,Betty 145 1:07:59.4 1:07:04.2 21:35 237 132
©2026 Yuri's Fun Run Houston | WordPress Theme by Superb WordPress Themes
  • Register Now
  • Race Information
    ▼
    • Race Information
    • Packet Pick-Up
    • Yuri’s Run Houston Virtual Event Information
    • Course Map
    • Awards
    • Hotels
    • Volunteer
    • Frequently Asked Questions
  • Results
    ▼
    • Results 2026 – 10K
    • Results 2026 – 5K
    • Results 2025 – 10K
    • Results 2025 – 5K
    • Results 2024 – 10K
    • Results 2024 – 5K
    • Results 2023 – 10K
    • Results 2023 – 5K
    • Results 2022 – 10K
    • Results 2022 – 5K
    • Results 2020 – 10K Virtual
    • Results 2020 – 5K Virtual
    • Results 2019 – 10K
    • Results 2019 – 5K
    • Results 2018 – 10K
    • Results 2018 5K
    • Results 2017
    • Results 2016
    • Results 2015
    • Results 2014
    • Results 2013
    • Results 2012
    • Results 2011
    • Results 2010
    • Results 2009
    • Results 2008
    • Results 2006
  • Sponsors
    ▼
    • Sponsors
    • MILES for a MILLION – Sponsor Partnership Opportunities
  • About Us
    ▼
    • About Us
    • RAS Ambassadors
    • Charities
  • Contact Us
  • Facebook