Skip to content
Menu
Yuri's Fun Run Houston
  • Register Now
  • Race Information
    • Race Information
    • Packet Pick-Up
    • Yuri’s Run Houston Virtual Event Information
    • Course Map
    • Awards
    • Hotels
    • Volunteer
    • Frequently Asked Questions
  • Results
    • Results 2025 – 10K
    • Results 2025 – 5K
    • Results 2024 – 10K
    • Results 2024 – 5K
    • Results 2023 – 10K
    • Results 2023 – 5K
    • Results 2022 – 10K
    • Results 2022 – 5K
    • Results 2020 – 10K Virtual
    • Results 2020 – 5K Virtual
    • Results 2019 – 10K
    • Results 2019 – 5K
    • Results 2018 – 10K
    • Results 2018 5K
    • Results 2017
    • Results 2016
    • Results 2015
    • Results 2014
    • Results 2013
    • Results 2012
    • Results 2011
    • Results 2010
    • Results 2009
    • Results 2008
    • Results 2006
  • Sponsors
    • Sponsors
    • MILES for a MILLION – Sponsor Partnership Opportunities
  • About Us
    • About Us
    • RAS Ambassadors
    • Charities
  • Contact Us
  • Facebook
Yuri's Fun Run Houston

Results 2011

Yuri’s Night 5K
Webster, TX
April 16, 2011
 
Results by Campbell Timing Systems
Software by ChuckScore
 
Male 14 & Under 15 – 19 20 – 29 30 – 39 40 – 49 50 – 59 60 – 69 70 – 99
Female 14 & Under 15 – 19 20 – 29 30 – 39 40 – 49 50 – 59 60 – 69 70 – 99
Overall Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Mitchell,Junior 426 17:14.5 5:33 1 1
2 Culp,Blake 368 17:22.3 5:35 2 2
3 Robbins,Chris 367 17:57.6 5:47 3 3
Go To Top
Overall Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Jones,Virginia 366 19:00.3 6:07 7 1
2 Hosler,Melinda 137 20:07.0 6:28 16 2
3 Gonzalez,Gabby 273 22:37.7 7:17 37 3
Go To Top
Overall Masters Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Mullin,Peter 364 19:02.0 6:08 9 8
Go To Top
Overall Masters Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Jones,Vicki 362 25:17.8 8:09 69 13
Go To Top
14 & Under Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Tate,David 20 19:01.0 6:07 8 7
2 Moore,Kevin 386 20:34.1 6:37 17 15
3 Perez,Jacob 429 21:10.0 6:49 21 19
4 Andree,Quinn 379 21:33.2 6:56 28 26
5 Stereff,Benjamin 318 22:25.5 7:13 34 32
6 Phillips,Luke 322 23:14.1 7:29 40 36
7 Daniels,Kevin 420 24:54.5 8:01 62 51
8 Milling,David 172 24:58.9 8:02 64 53
9 Riggle,Cooper 388 25:19.4 8:09 71 57
10 Payne,Thomas 106 26:36.8 8:34 90 74
11 Phillips,Joel 323 27:07.6 8:44 98 80
12 Phillips,Scott 324 27:21.1 8:48 104 85
13 Franklin,Aidan 412 40:30.5 13:02 268 148
14 Perez,Ethan 230 40:34.9 13:04 270 149
15 Neal,Zachary 255 43:48.2 14:06 283 153
16 Lichtenthaler,Grayson 17 44:18.1 14:16 289 156
Go To Top
15 – 19 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Blackwell,Robert 285 24:03.0 7:44 52 43
2 Sladek,Chane 338 26:49.8 8:38 93 76
3 Duran,Ryan 291 30:16.4 9:45 164 110
4 Holt,Peyton 134 38:15.6 12:19 244 140
Go To Top
20 – 29 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Garner,Dax 176 18:59.1 6:07 6 6
2 Bohn,Brett 217 19:29.4 6:16 10 9
3 Rojas,Christopher 264 19:37.1 6:19 12 11
4 Hernandez,Michael 400 19:49.8 6:23 15 14
5 Tropiano,David 405 20:37.4 6:38 18 16
6 Hancock,Kyle 154 21:18.2 6:51 24 22
7 Bolduc,Everett 180 23:37.7 7:36 47 41
8 Echerd,Lee 126 24:25.7 7:52 53 44
9 Williams,Eric 309 24:31.2 7:54 54 45
10 King,Thomas 211 24:52.3 8:00 60 49
11 Re,Christopher 334 24:52.6 8:00 61 50
12 Stanley,Brad 110 25:28.1 8:12 72 58
13 Bradshaw,George 417 25:33.0 8:13 73 59
14 Bell,Jeffrey 46 25:39.4 8:15 75 60
15 Nieto,Jose 424 26:30.8 8:32 88 72
16 Nolasco,Gabriel 284 27:16.3 8:47 102 83
17 Carrejo,Daniel 209 27:16.6 8:47 103 84
18 Frostad,Michael 10 27:23.4 8:49 105 86
19 Castanon,Alberto 2 27:27.1 8:50 108 87
20 Feng,Christopher 111 27:39.6 8:54 110 88
21 Bowling,Justin 185 28:17.5 9:06 118 91
22 Mann,Kelly 157 28:31.1 9:11 123 94
23 Scheid,Robert 162 28:40.3 9:14 125 95
24 Weaver,Brandon 339 28:59.0 9:20 131 96
25 Diesi,Adam 158 29:42.2 9:34 151 104
26 Ramirez,Luis 210 29:58.6 9:39 157 106
27 Korkowski,Steve 385 30:01.3 9:40 159 107
28 Freedman,Brian 91 30:01.8 9:40 160 108
29 Theall,Michael 360 30:36.9 9:51 174 114
30 Desimpelaere,Edward 249 31:13.5 10:03 185 117
31 Ledet,Chris 140 31:13.9 10:03 186 118
32 Murphy,Shawn 231 31:14.6 10:03 187 119
33 Mortazavi,Dustin 332 32:20.5 10:25 193 124
34 Quezada,Benny 272 32:21.9 10:25 195 125
35 Montalvo,Luis 347 32:22.8 10:25 197 126
36 Sanborn,Blake 355 32:55.3 10:36 204 130
37 Armendariz,Omar 298 36:27.4 11:44 230 135
38 Davila,Christopher 36 44:00.3 14:10 287 155
39 Bryan,Thomas 358 48:24.8 15:35 307 161
40 Delong,Domenic 441 58:59.3 18:59 338 169
41 Read,Timothy 63 1:00:24.4 19:27 339 170
Go To Top
30 – 39 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Lawrence,Peter 371 18:03.8 5:49 4 4
2 Lee,Kerry 103 18:25.0 5:56 5 5
3 Mizuno,Hiroyasu 223 19:36.3 6:19 11 10
4 Day,Wesley 304 19:45.1 6:21 14 13
5 Taylor,Rob 341 20:42.7 6:40 19 17
6 Salinas,Sean 319 21:02.5 6:46 20 18
7 Whitlock,David 94 21:15.9 6:51 22 20
8 Day,Richard 306 21:20.7 6:52 25 23
9 Sostaric,Ronald 32 21:38.5 6:58 29 27
10 Remark,Brian 336 22:12.3 7:09 30 28
11 Abramov,Oleg 38 22:33.7 7:16 36 34
12 Shaver,Matthew 200 23:16.9 7:30 41 37
13 Reyes,Esteban 241 23:20.0 7:31 42 38
14 Reyes,Juan 52 23:34.9 7:35 45 40
15 Stauch,Jason 129 23:38.4 7:37 48 42
16 Walker,Gary 383 24:43.5 7:57 56 46
17 Vences,Rafael 145 24:57.0 8:02 63 52
18 Morris,Jeff 61 25:42.4 8:16 78 63
19 Nesheim,Jeffrey 164 26:04.0 8:23 83 67
20 Newcomb,Bret 11 26:34.9 8:33 89 73
21 Faust,Adam 131 27:06.0 8:43 96 79
22 Hope,Jason 263 27:13.8 8:46 101 82
23 Horstman,Matthew 135 29:11.7 9:24 137 97
24 Mcnamara,Kevin 357 29:40.7 9:33 149 102
25 Mccormack,Wyatt 84 30:11.5 9:43 162 109
26 Van Horne,Arthur 139 30:19.9 9:46 167 112
27 Oakley,Christopher 419 30:21.4 9:46 169 113
28 Couch,Matthew 409 31:09.1 10:02 183 116
29 Sherlin,Patrick 411 31:16.7 10:04 188 120
30 Greny,Kenneth 216 31:35.7 10:10 189 121
31 Moye,Matthew 342 32:34.6 10:29 202 128
32 Chisholm,Benjamin 39 33:29.9 10:47 209 132
33 Campos,Ricardo 437 35:02.9 11:17 221 133
34 Anderson,Erik 196 37:16.6 12:00 238 138
35 Leal,David 356 38:18.8 12:20 245 141
36 Claunch,Chuck 8 39:13.5 12:38 258 143
37 Whittingham,Brian 132 39:20.3 12:40 259 144
38 Le,Anh 289 40:10.3 12:56 264 145
39 Ho,Anthony 81 40:22.0 13:00 266 146
40 Franklin,Will 293 40:28.9 13:02 267 147
41 Perez,Esau 229 40:36.4 13:04 272 150
42 Richards,Michael 101 43:02.3 13:51 278 151
43 Thorn,Anton 70 47:02.3 15:08 300 158
44 Vonau,Walter 76 48:49.0 15:43 308 162
Go To Top
40 – 49 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Bachman,Jamie 327 19:42.6 6:21 13 12
2 Duran,Steve 290 21:23.2 6:53 26 24
3 Rodriguez,Roland 413 21:27.6 6:54 27 25
4 Hennan,Shane 315 22:23.0 7:12 32 30
5 Latimore,Todd 265 22:26.4 7:13 35 33
6 Garvin,,Mark 415 22:42.7 7:19 38 35
7 Bell,Dan 242 23:24.8 7:32 43 39
8 Contreras Jr,Rigoberto 303 24:49.1 7:59 57 47
9 Andree,Chad 380 24:51.5 8:00 59 48
10 Zimmerman,Patrick 363 25:39.7 8:16 76 61
11 Francis,Kevin 313 25:44.5 8:17 80 65
12 Milling,Bradley 170 26:12.1 8:26 84 68
13 Andrade,Tony 416 26:18.8 8:28 85 69
14 Sladek,Robert 337 26:49.4 8:38 92 75
15 Jansen,Jeroen 439 27:01.3 8:42 95 78
16 Schwartz,Bob 436 27:09.9 8:45 100 81
17 Tristan,Mario 250 28:06.3 9:03 112 89
18 Montelongo,Ricardo 279 28:06.7 9:03 113 90
19 Barido,Richard 82 28:26.6 9:09 121 92
20 Stein,Stephen 19 29:15.8 9:25 140 98
21 Cyphert,Jeffrey 281 29:46.6 9:35 154 105
22 Stefanov,William 107 30:44.5 9:54 179 115
23 Williams,Joe 48 32:08.0 10:21 191 122
24 Falconi,Eric 93 32:10.0 10:21 192 123
25 Harold,Ross 198 32:23.2 10:25 198 127
26 Cotropia,Keith 173 32:48.2 10:33 203 129
27 Kerr,Justin 251 35:18.5 11:22 222 134
28 Derubeis,David 169 36:31.5 11:45 231 136
29 Schindle,Keith 431 37:54.2 12:12 241 139
30 Neal,Kevin 254 43:51.3 14:07 284 154
31 Dale,Randy 278 46:43.9 15:02 294 157
32 Lin,Frank 259 47:24.7 15:16 301 159
33 Rowland,Robert 99 53:57.8 17:22 316 163
34 Sims,John 346 55:13.8 17:47 321 164
35 Theis,Craig 398 56:59.0 18:20 325 165
36 Perka,Alan 60 58:43.5 18:54 334 166
37 Trammell,Lawrence 344 58:53.8 18:57 335 167
38 Weido,Frank 393 58:55.9 18:58 336 168
Go To Top
50 – 59 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Moyer,John 100 21:17.5 6:51 23 21
2 Bell,Shawn 376 22:23.8 7:13 33 31
3 Kush,John 1 25:05.8 8:05 66 55
4 Urban,Larry 286 25:14.3 8:07 68 56
5 Prillaman,Walter 269 25:43.2 8:17 79 64
6 Adams,Kenneth 58 25:47.3 8:18 81 66
7 Greivenkamp,Gary 192 26:21.8 8:29 86 70
8 Hartung,Ric 397 26:30.6 8:32 87 71
9 Matteson,Michael 116 26:52.5 8:39 94 77
10 Fife,John 335 28:27.8 9:10 122 93
11 Moser,Barry 168 29:26.5 9:29 143 99
12 Kessinger,Kevin 37 29:32.6 9:31 146 101
13 North,Tim 365 29:41.8 9:33 150 103
14 Lang,Kevin 430 30:18.0 9:45 165 111
15 Phillips,Charles 321 33:12.2 10:41 207 131
16 Millican,Michael 407 36:39.5 11:48 233 137
17 Jennings,Walter (bobby) 56 43:41.5 14:04 279 152
Go To Top
60 – 69 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Price,William 71 22:22.6 7:12 31 29
2 Hoekman,Bob 403 25:00.1 8:03 65 54
3 Beaudoin,Gerard 177 25:41.4 8:16 77 62
4 Brown,Gary 9 39:10.7 12:37 254 142
5 Janson,Gotthard 138 47:28.7 15:17 303 160
Go To Top
70 – 99 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Bauch,Garland 361 29:29.1 9:29 144 100
Go To Top
14 & Under Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Nielson,Isabelle 325 23:49.8 7:40 49 7
2 Van Horne,Eva 183 30:19.1 9:45 166 55
3 Smith,Shannon 331 30:38.0 9:52 175 61
4 Bell,Lyndsay 244 39:11.3 12:37 255 113
5 Bell,Emily 245 39:11.7 12:37 256 114
6 Osmond,Zoe 16 44:19.5 14:16 290 134
7 Hall,Alex 418 46:55.4 15:06 298 141
8 Lin,Kiersten 261 47:25.3 15:16 302 143
9 Lin,Halle 260 47:29.2 15:17 304 144
Go To Top
15 – 19 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Johnston,Allison 378 22:48.8 7:21 39 4
2 Bennett,London 414 24:02.5 7:44 51 9
Go To Top
20 – 29 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Read,Julie 62 24:00.2 7:44 50 8
2 Hancock,Amy 155 24:36.8 7:55 55 10
3 Wells,Jennifer 186 24:50.6 8:00 58 11
4 Echerd,Kristin 127 27:23.7 8:49 106 20
5 Chitty,Christina 277 27:26.9 8:50 107 21
6 Arceneaux,Rachel 310 27:37.3 8:53 109 22
7 Fronk,Kristin 193 28:12.8 9:05 114 24
8 Litcher,Jolyn 23 28:14.6 9:05 116 26
9 Bowling,Kristi 184 28:17.0 9:06 117 27
10 Slevar,Amy 47 28:19.4 9:07 119 28
11 Wilkerson,Tamra 408 28:38.1 9:13 124 30
12 West,Elizabeth 390 29:10.7 9:23 136 40
13 Renshaw,Emmaly 69 29:18.7 9:26 141 43
14 Hawkins,Emily 14 29:23.9 9:28 142 44
15 Wilson,Krystle 377 29:40.5 9:33 148 47
16 Beaver,Stefanie 159 29:43.1 9:34 152 48
17 Lewis,Kristen 348 29:45.0 9:35 153 49
18 Buchanan,Logan 41 29:51.8 9:37 156 51
19 Laughlin,Lucia 274 30:02.3 9:40 161 53
20 Yaros,Lindsay 188 30:26.4 9:48 170 57
21 Brown,Andrea 340 30:45.3 9:54 180 65
22 Clark,Becky 121 30:49.4 9:55 182 67
23 Province,Rachel 125 31:11.4 10:02 184 68
24 Poncia,Dina 24 32:01.6 10:18 190 69
25 Lotf,Mona 5 32:21.3 10:25 194 70
26 Lopez,Lisa 333 33:51.1 10:54 212 80
27 Auxier,Rebecca 396 34:01.6 10:57 213 81
28 Howell,Holly 404 34:01.9 10:57 214 82
29 Tapia,Alma Stephanie 207 34:27.5 11:05 217 85
30 Casteel,Jessica 428 35:31.6 11:26 224 90
31 Horner,Beth 282 35:49.5 11:32 225 91
32 Gonzalez,Kristin 130 36:05.7 11:37 226 92
33 Dixon,Natalie 34 36:06.0 11:37 227 93
34 Babb,Daphne 359 36:18.9 11:41 229 95
35 Barr,Abbe 280 38:35.5 12:25 247 106
36 Murphy,Jennifer 232 38:45.0 12:28 250 109
37 Sanchez,Rocio 425 39:04.9 12:35 253 112
38 Brown,Jaclyn 268 39:12.9 12:37 257 115
39 Trujillo,Claudia 271 39:48.9 12:49 262 118
40 Fronk,Andrea 95 40:32.9 13:03 269 121
41 Larson,Julianne 12 40:35.4 13:04 271 122
42 McClendon,Brandy 421 40:49.1 13:08 274 124
43 Boone,Katherine 204 41:10.1 13:15 275 125
44 Williams,Marina 165 43:44.8 14:05 280 128
45 West,Catherine 391 43:45.7 14:05 282 130
46 Chan,Irene 35 44:00.0 14:10 286 132
47 Oliason,Suzanne 160 46:49.2 15:04 295 138
48 Chambers,Antja 128 46:50.8 15:05 296 139
49 Tarpley,Ashley 161 46:52.7 15:05 297 140
50 Wilson,Sherri 86 50:14.4 16:10 311 149
51 Acklin,Lauren 212 54:59.6 17:42 319 156
52 Hall,Christal 246 55:01.5 17:43 320 157
53 Keeman,Jessica 440 58:58.1 18:59 337 169
54 Davis,Sally 152 1:06:39.0 21:27 341 171
Go To Top
30 – 39 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Orozco,Brandi 287 23:33.4 7:35 44 5
2 Reuter,Lisa 53 23:35.6 7:36 46 6
3 Schmidt,Patricia 181 25:06.3 8:05 67 12
4 Muirhead,Tetyana 67 25:18.3 8:09 70 14
5 May-sexton,Alice 206 25:59.0 8:22 82 16
6 Febus,Damaris 248 27:09.5 8:44 99 19
7 Jimenez,Katina 312 27:43.4 8:55 111 23
8 Brown,Deirdre 276 28:13.9 9:05 115 25
9 Shaver,Miranda 201 28:53.2 9:18 126 31
10 Christensen,Sarah 226 28:56.0 9:19 128 33
11 Tveten,Tara 194 28:58.1 9:19 129 34
12 Ryan,Lee Ann 410 29:04.1 9:21 133 37
13 Rhodes,Jodie 43 29:12.1 9:24 138 41
14 Esparaz,Jennifer 389 29:33.6 9:31 147 46
15 Parris,Lisa 144 29:48.0 9:35 155 50
16 Hansen,Tara 384 30:00.6 9:40 158 52
17 Barzilla,Janet 122 30:13.4 9:44 163 54
18 Costlow,Shannaon 381 30:20.4 9:46 168 56
19 Merritt,Reyna 401 30:39.5 9:52 176 62
20 Law,Jennifer 227 32:22.3 10:25 196 71
21 Berndt,Sarah 208 32:27.6 10:27 199 72
22 Langham,Suzanne 163 32:29.0 10:27 200 73
23 Dunivan,Melissa 57 32:32.0 10:28 201 74
24 Greny,Kimberly 215 33:04.5 10:39 206 76
25 Ruiz,Sarah 27 33:17.2 10:43 208 77
26 Wolff,Allison 247 33:33.4 10:48 210 78
27 Wallace,Melissa 175 34:27.1 11:05 216 84
28 Rando,Cynthia 30 34:56.4 11:15 219 87
29 Kerr,Brittany 252 35:20.0 11:22 223 89
30 Hayley,Elizabeth 89 36:41.9 11:49 234 97
31 Peterson,Laurie 197 36:42.2 11:49 235 98
32 Perez,Dina 228 37:01.7 11:55 236 99
33 Grundberg,Jennifer 72 37:49.6 12:10 240 102
34 Salinas,Marianne 375 37:59.2 12:14 242 103
35 Young,Cheryl 88 38:10.4 12:17 243 104
36 Thaxton,Sherry 343 38:30.3 12:24 246 105
37 Anderson,Molly 195 38:48.1 12:29 251 110
38 Garcia,Anita 202 39:59.0 12:52 263 119
39 Moeller,Erin 351 41:56.5 13:30 276 126
40 Peace,Heather 64 42:29.0 13:40 277 127
41 Hall,Dianna 97 47:38.8 15:20 306 146
42 Mccormack,Jocelyn 87 50:12.2 16:10 310 148
43 Woods,Ca-lishea 187 51:00.7 16:25 312 150
44 Peterson,Nikki 190 51:37.2 16:37 314 152
45 Butler,Stacey 51 51:38.9 16:37 315 153
46 Pastalaniec,Joanne 90 57:21.6 18:28 326 161
47 Vonau,Sarah 75 58:38.9 18:53 332 167
48 Harding,Clara 189 1:12:27.9 23:19 342 172
49 Hausler,Nicole 199 1:12:28.4 23:20 343 173
50 Mccormack,Candice 83 1:12:29.2 23:20 344 174
Go To Top
40 – 49 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Cayton,Samantha 296 25:37.0 8:15 74 15
2 Eanes,Becky 234 27:07.0 8:44 97 18
3 Falconi,Amy 92 28:21.5 9:08 120 29
4 Montoya,Monica 174 28:54.7 9:18 127 32
5 Kauffman,Ingrid 146 28:58.5 9:20 130 35
6 Miller,Kristina 222 29:05.6 9:22 134 38
7 Montijo,Karen 270 29:14.3 9:25 139 42
8 Pastalaniec,Barbara 54 30:33.0 9:50 173 60
9 Bradshaw,Teri 171 30:40.4 9:52 177 63
10 Power,B.K. 205 30:47.1 9:55 181 66
11 Miralles,Evelyn 350 33:02.7 10:38 205 75
12 Rowland,Michelle 98 34:22.9 11:04 215 83
13 Read,Jennifer 40 34:51.0 11:13 218 86
14 Holt,Kimberly 133 37:04.9 11:56 237 100
15 Sasek,Charolotte 65 37:37.2 12:07 239 101
16 Derubeis,Angela 102 38:40.6 12:27 248 107
17 Reid,Valerie 302 38:43.1 12:28 249 108
18 Newman,Deborah 117 39:02.1 12:34 252 111
19 Francis,Kari 237 39:31.8 12:43 260 116
20 Stein,Carolyn 18 44:07.7 14:12 288 133
21 Osmond,Tracy 15 44:20.4 14:16 291 135
22 Stovall,Sonyia 21 44:41.1 14:23 292 136
23 Reuter,Kari 22 44:42.0 14:23 293 137
24 Lin,Jill 262 47:36.9 15:20 305 145
25 King,Lisa 382 49:08.6 15:49 309 147
26 Bell,Lynn 243 51:04.0 16:26 313 151
27 Zainfeld,Amber 233 54:33.5 17:34 317 154
28 Ferguson,Melisa 294 54:44.9 17:37 318 155
29 Perka,Cathy 59 58:42.3 18:54 333 168
30 Neal,Lisa 256 1:02:35.6 20:09 340 170
Go To Top
50 – 59 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Pearsall Torres,Theresa 235 26:48.9 8:38 91 17
2 Vanepps,Cindy 225 29:03.0 9:21 132 36
3 Jennings,Mary 55 29:07.8 9:23 135 39
4 Blumentritt,Karen 66 30:27.4 9:48 171 58
5 Lancer,Karen 295 30:28.6 9:49 172 59
6 Greivenkamp,Laura 191 30:43.5 9:53 178 64
7 Salinas,Kelly 427 33:45.8 10:52 211 79
8 Milbourne,Andrea 307 35:01.8 11:16 220 88
9 Stancher,Nancy 156 36:17.2 11:41 228 94
10 Millican,Joy 406 36:39.0 11:48 232 96
11 Salazar,Josie 402 40:12.1 12:56 265 120
12 Terenteva,Irina 166 43:45.3 14:05 281 129
13 West,Joy 392 43:53.7 14:08 285 131
14 Smith,Charlotte 330 46:55.8 15:06 299 142
15 Hatcher,Sherry 26 55:32.2 17:52 323 159
16 Pichon,Susie 345 57:45.5 18:35 327 162
17 Bayer,Melinda 78 57:56.1 18:39 328 163
18 Sidiropoulos,E. Joanna 288 58:02.0 18:41 330 165
Go To Top
60 – 69 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Blanford,Julianne 257 29:32.2 9:30 145 45
2 Rolf,Marilyn 283 40:47.1 13:08 273 123
3 Kaye,Irene 28 55:31.3 17:52 322 158
4 Williams,Beverly 79 57:57.6 18:39 329 164
5 Harlow,Beverly 77 58:37.8 18:52 331 166
Go To Top
70 – 99 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Montgomery,Margaret 297 39:48.7 12:49 261 117
2 Wacker,Barbara 399 56:23.9 18:09 324 160
©2025 Yuri's Fun Run Houston | WordPress Theme by Superb WordPress Themes
Menu
Yuri's Fun Run Houston
  • Register Now
  • Race Information
    • Race Information
    • Packet Pick-Up
    • Yuri’s Run Houston Virtual Event Information
    • Course Map
    • Awards
    • Hotels
    • Volunteer
    • Frequently Asked Questions
  • Results
    • Results 2025 – 10K
    • Results 2025 – 5K
    • Results 2024 – 10K
    • Results 2024 – 5K
    • Results 2023 – 10K
    • Results 2023 – 5K
    • Results 2022 – 10K
    • Results 2022 – 5K
    • Results 2020 – 10K Virtual
    • Results 2020 – 5K Virtual
    • Results 2019 – 10K
    • Results 2019 – 5K
    • Results 2018 – 10K
    • Results 2018 5K
    • Results 2017
    • Results 2016
    • Results 2015
    • Results 2014
    • Results 2013
    • Results 2012
    • Results 2011
    • Results 2010
    • Results 2009
    • Results 2008
    • Results 2006
  • Sponsors
    • Sponsors
    • MILES for a MILLION – Sponsor Partnership Opportunities
  • About Us
    • About Us
    • RAS Ambassadors
    • Charities
  • Contact Us
  • Facebook
  • Register Now
  • Race Information
    ▼
    • Race Information
    • Packet Pick-Up
    • Yuri’s Run Houston Virtual Event Information
    • Course Map
    • Awards
    • Hotels
    • Volunteer
    • Frequently Asked Questions
  • Results
    ▼
    • Results 2025 – 10K
    • Results 2025 – 5K
    • Results 2024 – 10K
    • Results 2024 – 5K
    • Results 2023 – 10K
    • Results 2023 – 5K
    • Results 2022 – 10K
    • Results 2022 – 5K
    • Results 2020 – 10K Virtual
    • Results 2020 – 5K Virtual
    • Results 2019 – 10K
    • Results 2019 – 5K
    • Results 2018 – 10K
    • Results 2018 5K
    • Results 2017
    • Results 2016
    • Results 2015
    • Results 2014
    • Results 2013
    • Results 2012
    • Results 2011
    • Results 2010
    • Results 2009
    • Results 2008
    • Results 2006
  • Sponsors
    ▼
    • Sponsors
    • MILES for a MILLION – Sponsor Partnership Opportunities
  • About Us
    ▼
    • About Us
    • RAS Ambassadors
    • Charities
  • Contact Us
  • Facebook