Skip to content
Menu
Yuri's Fun Run Houston
  • Register Now
  • Race Information
    • Race Information
    • Packet Pick-Up
    • Yuri’s Run Houston Virtual Event Information
    • Course Map
    • Awards
    • Hotels
    • Volunteer
    • Frequently Asked Questions
  • Results
    • Results 2025 – 10K
    • Results 2025 – 5K
    • Results 2024 – 10K
    • Results 2024 – 5K
    • Results 2023 – 10K
    • Results 2023 – 5K
    • Results 2022 – 10K
    • Results 2022 – 5K
    • Results 2020 – 10K Virtual
    • Results 2020 – 5K Virtual
    • Results 2019 – 10K
    • Results 2019 – 5K
    • Results 2018 – 10K
    • Results 2018 5K
    • Results 2017
    • Results 2016
    • Results 2015
    • Results 2014
    • Results 2013
    • Results 2012
    • Results 2011
    • Results 2010
    • Results 2009
    • Results 2008
    • Results 2006
  • Sponsors
    • Sponsors
    • MILES for a MILLION – Sponsor Partnership Opportunities
  • About Us
    • About Us
    • RAS Ambassadors
    • Charities
  • Contact Us
  • Facebook
Yuri's Fun Run Houston

Results 2017

Yuri’s Night 10K
Updated April 8, 2017
Nassau Bay, TX
Results by Campbell Timing Systems
Software by ChuckScore
 
Male 14 & Under 15 – 19 20 – 24 25 – 29 30 – 34 35 – 39 40 – 44 45 – 49 50 – 54 55 – 59 60 – 64 65 – 69 70 – 74
Female 14 & Under 20 – 24 25 – 29 30 – 34 35 – 39 40 – 44 45 – 49 50 – 54 55 – 59 60 – 64 65 – 69
Overall Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Boone,Andrew 60 37:49.6 37:48.7 6:05 1 1
Overall Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Park,Erika 167 43:41.7 43:40.1 7:02 6 1
Overall Master Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Harrington,Tracy 162 43:36.7 43:34.8 7:01 5 5
Overall Masters Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Farrar,Dendy 159 50:58.5 50:54.3 8:12 22 4
14 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Phegley,Brandon 168 44:08.8 44:07.7 7:06 7 6
2 Humanic,Sean 93 53:43.4 53:11.3 8:34 32 24
3 Ekre,Espen 78 56:26.8 56:12.4 9:03 47 32
4 Zerr,Xander 155 56:58.1 56:43.5 9:08 53 37
5 Dickerson,Colby 73 1:13:10.0 1:12:53.5 11:44 102 52
15 – 19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sweeney,Ryan 140 1:11:27.6 1:10:42.6 11:23 98 50
20 – 24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Berend,Andrew 56 1:14:44.5 1:14:13.2 11:57 105 53
25 – 29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Jordan,Gary 98 50:43.7 50:09.4 8:04 20 17
30 – 34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bernatovich,Michael 186 39:55.1 39:54.2 6:25 2 2
2 Milam,Robert 164 42:41.4 42:39.0 6:52 3 3
3 Zimmel,Zach 178 46:33.5 46:31.0 7:29 10 8
4 Waterwall,Chase 177 55:47.3 55:06.6 8:52 41 29
5 Smyer,Michael 135 56:22.1 56:17.3 9:04 49 33
35 – 39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Vautier,Mana 1 44:18.9 42:44.3 6:53 4 4
2 Nguyen,John 113 45:55.1 45:53.1 7:23 9 7
3 Feo-mendez,Diego 79 46:57.6 46:48.4 7:32 11 9
4 Williams,Robin 148 53:44.6 53:36.7 8:38 33 25
5 Visser,Johann 183 56:09.7 55:59.5 9:01 45 30
6 Helms,Jason 90 58:26.6 57:42.9 9:17 59 38
7 Rivera,Heriberto 184 1:19:40.9 1:19:11.0 12:45 111 54
40 – 44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mossburg,Brian 111 48:10.4 48:08.1 7:45 15 13
2 Roberts,Steven 171 49:03.6 48:52.7 7:52 16 14
3 Morris,Iain 109 52:46.2 52:39.4 8:28 29 22
4 Gerber,Lowell 84 58:46.1 58:32.8 9:25 62 40
5 Bender,Brian 55 1:04:54.3 1:04:01.6 10:18 79 46
6 Candelario,Michael 179 1:19:44.2 1:19:14.4 12:45 112 55
45 – 49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Brister,Joel 62 47:38.6 47:35.9 7:40 12 10
2 Vazzola,Rob 187 48:33.2 47:41.1 7:40 13 11
3 Pippert,Jon 169 49:43.7 49:41.5 8:00 19 16
4 Wilson,Douglas 150 52:40.6 52:39.7 8:28 30 23
5 Plotner,Ron 118 54:18.7 53:59.1 8:41 35 27
6 Larin,Max 104 56:41.4 56:06.1 9:02 46 31
7 Davis,Willard 69 56:45.8 56:32.3 9:06 51 35
8 Ekre,Bjorner 76 1:03:14.7 1:02:53.1 10:07 72 44
9 Bayt,Robert 156 1:13:16.7 1:12:25.4 11:39 101 51
50 – 54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Martin,Darren 181 51:32.8 51:28.1 8:17 23 19
2 Desilva,Kanishka 72 52:20.0 52:06.1 8:23 26 21
3 Herder,Jim 163 1:01:30.9 1:01:18.9 9:52 69 42
4 Saiz,John 173 1:03:43.9 1:03:34.4 10:14 78 45
5 Hamilton,Floyd 89 1:04:58.8 1:04:33.3 10:23 81 47
55 – 59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Schaefer,Eric 128 47:52.5 47:46.9 7:41 14 12
2 Scheib,James 182 51:53.5 51:33.9 8:18 24 20
3 Lang,Kevin 103 57:10.6 56:38.1 9:07 52 36
4 Miller,David 165 1:02:01.3 1:01:23.0 9:53 70 43
5 Taylor,James 175 1:10:44.5 1:10:17.2 11:19 96 49
60 – 64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Muston,David 166 49:38.7 49:36.4 7:59 18 15
2 Moyer,John 112 50:39.8 50:37.1 8:09 21 18
3 Kimball,Eric 100 54:18.3 53:50.7 8:40 34 26
4 Conklin,David 158 59:12.8 58:26.5 9:24 61 39
5 Moser,Barry 31 1:07:56.0 1:07:08.8 10:48 87 48
65 – 69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Davis,William 70 54:50.1 54:34.4 8:47 39 28
2 Roberts,David 170 56:48.0 56:20.5 9:04 50 34
70 – 74 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mendoza,Robert 180 59:49.2 59:46.8 9:37 66 41
14 & Under Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Saylor,Eirena 126 1:03:41.3 1:03:33.1 10:14 77 33
20 – 24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Dvorsky,Katelyn 74 57:46.7 57:10.7 9:12 57 20
2 Oelerich,Madeline 114 1:18:47.1 1:17:49.6 12:31 108 55
3 Alexander,Claire 52 1:18:47.1 1:17:49.8 12:32 109 56
25 – 29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bittick,Melissa 59 44:44.7 44:40.7 7:11 8 2
2 Garrett,Krista 82 49:18.1 49:14.0 7:55 17 3
3 Schulte,Emily 129 52:49.4 52:42.2 8:29 31 8
4 Yang,Ami 152 57:28.9 56:52.6 9:09 55 18
5 Larson,Kristine 105 57:37.6 57:01.2 9:11 56 19
6 Gonzaga,Sarah 86 58:08.3 57:33.1 9:16 58 21
7 Petrocelli,Johanna 116 1:06:04.4 1:05:37.3 10:34 82 35
8 Flynn,Jenny 81 1:07:05.0 1:06:46.2 10:45 86 39
9 Adams,Bridgitte 50 1:14:49.8 1:13:46.6 11:52 104 52
10 Sewell,Becky 131 1:18:47.2 1:17:49.5 12:31 107 54
11 Rodgers,Rachel 172 1:21:06.2 1:20:45.5 13:00 113 58
12 Cuthbertson,Lauren 68 1:23:17.1 1:22:53.7 13:20 114 59
30 – 34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Tzeng,Dorothy 142 55:51.1 55:13.3 8:53 42 13
2 Pfannenschmidt,Sarah 117 1:03:41.4 1:03:32.9 10:14 76 32
3 Haritos,Samantha 161 1:07:13.1 1:06:24.7 10:41 83 36
4 Rainwater,De’lyn 119 1:18:11.4 1:18:05.1 12:34 110 57
35 – 39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gomez,Amy 85 56:05.9 55:46.9 8:59 43 14
2 Wilbur,Jessica 146 55:58.2 55:53.3 9:00 44 15
3 Redou,Stacie 121 56:39.2 56:13.9 9:03 48 16
4 Barr,Abbe 54 59:43.0 59:17.1 9:32 65 25
5 Saylor,Jeannette 127 1:03:41.4 1:03:32.9 10:14 75 31
6 Melanson,Jackie 108 1:06:37.8 1:06:32.2 10:42 84 37
7 Zepeda,Jamie 153 1:06:38.0 1:06:32.4 10:42 85 38
8 Bestick,Melissa 157 1:07:54.9 1:07:50.7 10:55 89 41
9 Williams,Heather 147 1:08:57.2 1:08:49.6 11:05 93 45
10 Vazzola,Mindy 144 1:17:37.9 1:16:45.0 12:21 106 53
11 Ruiz,Sarah 124 1:27:11.7 1:26:28.6 13:55 116 61
12 Klein,Debbie 101 1:27:11.8 1:26:28.8 13:55 117 62
13 Mcclure,Cristen 107 1:29:50.1 1:28:53.9 14:18 118 63
40 – 44 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Spicer,Katie 137 52:55.8 52:17.3 8:25 27 6
2 Wojtowicz,Elizabeth 151 54:28.6 54:26.8 8:46 37 10
3 Hokanson,Amanda 91 55:15.7 54:51.9 8:50 40 12
4 Chavez,Liz 66 57:17.8 56:49.7 9:09 54 17
5 Martinez,Rebecca 106 59:04.8 58:59.6 9:30 63 23
6 Humanic,Rebecca 92 1:08:32.4 1:08:00.3 10:57 90 42
7 Simien,Gloria 133 1:40:05.3 1:39:54.7 16:05 119 64
45 – 49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Fernandez,Laura 80 54:18.0 54:11.6 8:43 36 9
2 Ready,Tara 120 1:01:24.1 1:01:18.9 9:52 68 27
3 Untz,Brandi 143 1:09:10.8 1:09:03.1 11:07 95 47
4 Edwards,Michelle 75 1:10:42.1 1:10:27.6 11:20 97 48
5 Spellman,Kellie 136 1:13:33.1 1:13:20.0 11:48 103 51
6 Rodriguez,Tammy 122 1:23:17.3 1:22:54.2 13:20 115 60
50 – 54 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Jimenez,Cynthia 96 52:03.9 52:02.0 8:22 25 5
2 Gunderson,Charlise 87 52:56.7 52:18.2 8:25 28 7
3 Siddle,Sally 132 54:32.5 54:30.2 8:46 38 11
4 Carroll,Cynthia 65 58:17.8 58:11.7 9:22 60 22
5 Saiz,Natalie 174 1:03:11.9 1:03:03.2 10:09 73 29
6 Glisan,Barbara 160 1:03:45.9 1:03:27.1 10:13 74 30
7 Beyer,Kirsten 58 1:08:43.6 1:08:19.4 11:00 92 44
8 Carreon,Patricia 64 1:09:20.2 1:08:57.4 11:06 94 46
55 – 59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sledge,Donna 134 59:15.1 59:07.5 9:31 64 24
2 Sweeney,Mary 139 1:04:58.1 1:04:13.4 10:20 80 34
3 Adams,Deborah 51 1:11:48.5 1:10:45.3 11:23 99 49
60 – 64 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Jantowski,Cynthia 94 1:00:45.9 59:59.4 9:39 67 26
2 Hamil-ross,Linda 88 1:01:59.0 1:01:44.9 9:56 71 28
3 Bozak,Rena 61 1:07:59.5 1:07:27.7 10:51 88 40
4 Kleinhans,Kristie 102 1:11:50.1 1:11:29.9 11:30 100 50
65 – 69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Jones,Vicki 97 1:08:22.1 1:08:00.8 10:57 91 43

Yuri’s Night 5K
Updated April 8, 2017
Nassau Bay, TX
Results by Campbell Timing Systems
Software by ChuckScore
 
 
Male 14 & Under 15 – 19 20 – 24 25 – 29 30 – 34 35 – 39 40 – 44 45 – 49 50 – 54 55 – 59 60 – 64 65 – 69 70 – 74 75 – 79
Female 14 & Under 15 – 19 20 – 24 25 – 29 30 – 34 35 – 39 40 – 44 45 – 49 50 – 54 55 – 59 60 – 64 65 – 69 70 – 74
Overall Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Jones,Joshua 320 16:38.7 16:37.9 5:21 1 1
Overall Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Milford,Sarah 484 21:23.2 21:21.3 6:52 9 1
Overall Masters Males
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rocha,Rudy 508 19:06.8 19:06.3 6:09 3 3
Overall Masters Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Evans,Lillian 290 24:46.9 24:35.5 7:55 26 4
14 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Vautier,Benjamin 415 25:21.3 25:16.3 8:08 30 25
2 Vautier,Michael 416 29:43.3 28:09.5 9:04 49 35
3 Blome,Erik 430 30:46.0 30:30.2 9:49 66 42
4 Ezell,Logan 486 33:55.0 33:39.4 10:50 95 55
5 Smith,Patrick 401 34:59.2 34:39.0 11:09 106 59
6 Pohlkamp,Caden 468 41:04.1 40:34.9 13:04 140 68
7 Blome,Ryan 431 43:52.8 43:35.6 14:02 151 71
8 Akin,Micah 253 1:02:29.0 50:53.3 16:23 175 81
9 Green,Jackson 307 1:09:26.8 1:08:09.4 21:56 200 88
15 – 19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Moore,Jacob 507 18:25.7 18:25.1 5:56 2 2
2 Wojtowicz,Kenny 482 20:43.5 20:42.3 6:40 6 6
3 Phillips,Luke 466 22:44.7 22:41.2 7:18 13 10
4 Phillips,Joel 465 22:44.8 22:41.5 7:18 14 11
5 Phillips,Scott 467 22:45.1 22:41.8 7:18 16 13
6 Fermin,Damian 292 25:24.6 25:18.6 8:09 31 26
7 Riggle,Cooper 385 29:27.8 29:05.4 9:22 53 38
20 – 24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lafoy,August 456 27:45.7 27:02.4 8:42 42 31
2 Berend,David 262 38:48.8 38:16.1 12:19 126 63
25 – 29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lee,Stuart 502 19:49.5 19:45.6 6:22 4 4
2 Rake,Joshua 379 27:58.0 27:42.3 8:55 46 33
3 Kim,Alex 323 31:30.6 30:53.2 9:56 72 45
4 Alwitsar,Hiskia 255 32:57.9 32:20.0 10:24 81 49
5 Schoessler,Daniel 393 33:44.0 33:15.8 10:42 91 52
6 Roorda,Tim 516 34:26.0 33:46.2 10:52 97 56
30 – 34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Buahame,Worachate 272 21:10.9 21:00.6 6:46 7 7
2 Leach,David 334 21:22.3 21:20.8 6:52 8 8
3 Whitaker,Jonathan 421 23:25.2 23:19.5 7:30 19 16
4 Craft,Jesse 277 27:27.0 26:57.0 8:40 41 30
5 Frostad,Michael 438 29:50.6 29:20.0 9:26 55 39
6 Owen,Dan 360 30:23.3 29:54.4 9:38 60 41
7 Lefebvre,Lynn 458 34:06.9 33:29.4 10:47 93 54
8 Pohlkanp,J 469 41:03.8 40:33.9 13:03 139 67
9 Bryan,Thomas 271 42:41.6 42:08.1 13:34 145 70
10 Leary,Andy 335 47:27.8 47:15.3 15:13 162 76
11 Huggins,Thomas 448 54:38.4 51:46.7 16:40 181 83
35 – 39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Babin,John 428 22:25.1 22:11.3 7:08 11 9
2 Akin,Matthew 252 1:03:20.2 51:44.2 16:39 179 82
3 Green,Raymond 309 1:09:31.0 1:08:16.0 21:58 201 89
40 – 44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Whitlock,David 478 22:45.9 22:41.8 7:18 15 12
2 Spicer,Tom 406 24:31.3 24:24.6 7:51 22 19
3 Perkins,Keith 463 24:31.4 24:27.9 7:52 23 20
4 Egorov,Vsevolod 285 25:38.6 25:32.4 8:13 35 27
5 Hokanson,Darren 316 27:17.1 26:52.5 8:39 39 28
6 Rushing,Ryan 388 28:11.4 27:25.5 8:50 44 32
7 Dungan,Larry 283 31:16.8 31:01.3 9:59 73 46
8 English,Kirk 287 33:19.8 32:47.0 10:33 87 50
9 Guess,Terry 312 33:14.2 32:51.6 10:35 89 51
10 Gault,Matthew 440 47:53.2 46:47.9 15:04 161 75
11 Britt,Mac 493 48:56.6 47:57.2 15:26 167 77
12 Pettibone,Patrick 369 51:12.7 50:04.4 16:07 174 80
45 – 49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Harold,Ross 443 29:26.4 29:05.2 9:22 52 37
2 Haritos,Phillip 489 35:47.2 34:58.5 11:15 109 60
3 Luna,Steve 343 39:11.1 38:37.0 12:26 132 65
50 – 54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Koloskov,Maksim 324 23:20.1 23:14.0 7:29 18 15
2 Plowman,Jason 371 24:20.7 24:17.8 7:49 21 18
3 Good,Michael 304 24:44.7 24:28.6 7:53 24 21
4 Siebert,Kevin 397 25:38.8 24:52.2 8:00 27 23
5 Smith,Steve 403 31:00.8 30:40.2 9:52 69 44
6 Bell,Alan 261 31:51.2 31:12.4 10:03 74 47
7 Forrest,David 294 37:19.5 36:27.8 11:44 117 61
8 Testa,Andy 410 37:57.1 37:12.0 11:58 121 62
9 Jackson,Dan 450 38:57.4 38:27.9 12:23 129 64
10 Munday,Steve 356 49:34.1 48:15.3 15:32 168 78
11 Salinas,Cesar 390 49:20.6 48:48.5 15:43 169 79
55 – 59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Raines,David 377 20:47.2 20:37.6 6:38 5 5
2 Kush,John 326 24:14.2 24:10.0 7:47 20 17
3 Chandler,Tom 436 28:08.8 27:59.9 9:01 48 34
4 Doremus,Bob 282 28:58.9 28:25.7 9:09 51 36
5 Rahman,Zia 376 30:00.7 29:45.9 9:35 57 40
6 Rake,Pete 380 30:51.1 30:31.5 9:49 67 43
7 Mcclure,James 349 40:28.7 39:53.5 12:50 138 66
8 Glenn,Robert 303 46:21.3 46:01.3 14:49 158 73
9 Youns,Richard 505 55:15.1 54:19.9 17:29 187 84
10 Hayes,Ken 444 55:50.1 54:53.6 17:40 189 85
60 – 64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lee,Dale 501 22:54.0 22:50.4 7:21 17 14
2 Brewer,Michael 269 24:35.2 24:32.1 7:54 25 22
3 Holder,Mike 446 25:04.9 25:01.3 8:03 29 24
4 Alvarez,Jim 299 27:34.5 26:54.7 8:40 40 29
5 Phillips,Charles 464 33:43.6 33:21.4 10:44 92 53
6 Leary,Steven 338 46:52.5 46:38.9 15:01 160 74
65 – 69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Brown,Paul 503 55:56.3 54:59.6 17:42 193 86
70 – 74 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Black,Sherman 265 32:25.6 32:01.5 10:18 80 48
2 Brown,George R. 434 34:52.1 34:14.1 11:01 100 57
3 Ross,Duane 123 59:50.3 59:12.6 19:03 198 87
75 – 79 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Wilks,Tom 480 34:42.4 34:33.2 11:07 103 58
2 Bauch,Garland 260 42:18.7 41:54.7 13:29 143 69
3 Jackson,Hesley 451 46:19.7 45:57.7 14:48 157 72
14 & Under Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Finch,Sophie 437 29:06.7 28:24.6 9:09 50 15
2 Smith,Rachel 402 31:00.9 30:39.9 9:52 68 25
3 English,Isabella 286 33:19.7 32:46.8 10:33 86 37
4 Haritos,Alexandria 488 35:41.6 34:52.7 11:14 107 48
5 Obrien,Hope 822 39:18.1 39:07.1 12:35 133 68
15 – 19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cunningham,Abigail 278 49:57.4 49:52.4 16:03 173 94
20 – 24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Saunders,Krista 472 32:57.9 32:23.5 10:26 83 34
25 – 29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Odom,Taryn 359 30:42.5 30:12.7 9:43 62 21
2 Archer,Hayley 427 32:57.9 32:23.5 10:26 84 35
3 Sandberg,Lori 471 34:26.3 33:45.5 10:52 96 41
4 Luna,Sarah 342 35:52.3 35:15.7 11:21 110 50
5 Burlingame,Katie 273 36:34.0 35:37.3 11:28 111 51
6 Lafoy,Jennifer 457 42:12.6 41:29.9 13:21 142 74
7 Shaughnessy,Caren 476 42:32.8 42:01.0 13:31 144 75
8 Wenger,Amanda 419 50:06.2 49:24.5 15:54 171 92
9 Redfearn,Kelsi 381 50:06.5 49:24.8 15:54 172 93
10 Huggins,Jordan 447 54:46.7 51:56.0 16:43 182 99
30 – 34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Tramaglini,Jessica 411 26:25.1 26:18.1 8:28 38 11
2 Zhang,Yiyun 483 29:51.2 29:19.9 9:26 54 16
3 Scarritt,Sara 473 30:11.3 29:25.0 9:28 56 17
4 Rodriguez,Vania 386 30:23.1 29:54.4 9:38 61 20
5 Rabel,Emily 375 30:45.5 30:22.0 9:46 65 24
6 Wiles,Justine 423 33:22.8 32:43.5 10:32 85 36
7 Wheat,Lauren 420 33:33.8 33:04.3 10:39 90 39
8 Geiman,Jessica 441 35:03.7 34:33.5 11:07 104 46
9 Love,Heather 340 35:36.5 34:38.6 11:09 105 47
10 Waterwall,Sarah 491 36:21.8 35:41.0 11:29 112 52
11 Read,Julie 470 37:42.4 37:01.5 11:55 120 59
12 Johnson,Lauren 453 41:38.5 40:58.1 13:11 141 73
13 Perks,Theresa 367 43:15.0 42:27.4 13:40 147 77
14 Hailey,Chelsea 313 47:48.2 47:21.5 15:15 164 88
15 Hannemann,Kelly 506 48:03.0 47:22.3 15:15 165 89
35 – 39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Van Velson,Heather 414 21:44.1 21:39.4 6:58 10 2
2 Bolinger,Allison 266 22:53.5 22:37.2 7:17 12 3
3 Gaudet,Amber 298 27:29.4 27:22.4 8:49 43 12
4 Clayton,Andrea 515 28:17.4 27:33.4 8:52 45 13
5 Moore,Melissa 492 31:04.1 30:20.3 9:46 64 23
6 Boone,Kim 433 31:58.2 31:30.8 10:09 78 31
7 Bernatovich,Allison 263 31:57.2 31:43.3 10:13 79 32
8 Schlachter,Rena 474 34:07.1 33:29.7 10:47 94 40
9 Babkova,Varya 258 34:37.6 34:09.4 11:00 99 43
10 Marshik,Jaime 347 35:00.5 34:19.1 11:03 101 44
11 Mossburg,Catherine 355 38:26.5 37:59.6 12:14 123 61
12 Middleton,Christy 352 38:59.8 38:25.6 12:22 128 65
13 Lucas,Terrina 341 45:45.0 45:14.1 14:34 155 84
14 Akin,Holly 251 1:03:21.5 51:45.5 16:40 180 98
15 Green,Sarah 310 58:50.9 57:34.1 18:32 194 108
16 Fleisher,Carol 293 59:15.2 58:56.5 18:58 197 111
17 Villarreal,Joy 417 1:02:06.3 1:01:06.4 19:40 199 112
18 Pettibone,Crystal 368 1:10:13.0 1:09:04.0 22:14 202 113
40 – 44 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gay,Kate 509 25:28.8 25:20.9 8:10 32 6
2 Turner,Venus 412 25:57.9 25:22.9 8:10 34 8
3 Gaffey,Laura 295 28:11.9 27:46.5 8:56 47 14
4 Williams,Tara 481 30:16.3 29:48.4 9:36 58 18
5 Sebelius,Kelly 513 29:58.2 29:52.3 9:37 59 19
6 Gerber,Nicole 300 30:31.6 30:18.6 9:45 63 22
7 Gaffey,Lesa 296 31:45.3 31:20.2 10:05 75 28
8 Gillette,Megan 301 36:28.0 35:51.3 11:32 113 53
9 Madrigal,Claudia 344 37:34.4 37:00.8 11:55 119 58
10 Gault,Catherine 439 37:53.5 37:26.8 12:03 122 60
11 Soich,Tracie 404 39:01.3 38:25.4 12:22 127 64
12 Botero,Kristina 268 39:17.6 39:07.9 12:36 134 69
13 Obrien,Loan 358 39:20.3 39:09.1 12:36 135 70
14 Riding,Holly 496 43:41.8 43:00.3 13:50 148 78
15 Esparza,Jennifer 288 44:16.7 43:26.4 13:59 149 79
16 Blome,Elizabeth 429 43:53.1 43:35.9 14:02 152 81
17 Britt,Wendy 494 54:04.9 53:06.3 17:06 184 101
45 – 49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Efting,Amy 284 25:09.5 24:56.1 8:02 28 5
2 Pot,Annemieke 372 30:48.4 30:43.9 9:53 70 26
3 Jones,Karen 321 31:40.7 31:25.4 10:07 76 29
4 Pastalaniec,Barbara 362 32:51.5 32:22.9 10:25 82 33
5 Miller,Jessica 495 34:34.9 33:55.1 10:55 98 42
6 Sims,Kimberly 399 34:58.6 34:22.4 11:04 102 45
7 Dalton-buford,Teisha 280 39:12.2 38:33.0 12:24 130 66
8 Green,Jan 308 38:56.3 38:34.0 12:25 131 67
9 Hailey,Heather 314 47:46.8 47:20.3 15:14 163 87
10 Maxwell,Missy 460 54:12.8 53:54.2 17:21 185 102
11 Spenrath,Amy 405 59:49.2 58:50.3 18:56 196 110
50 – 54 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Proctor,Robin 510 25:28.9 25:21.1 8:10 33 7
2 Lauderdale,Grace 332 25:58.2 25:53.6 8:20 36 9
3 Latham,Liane 331 26:21.1 26:12.5 8:26 37 10
4 Siebert,Jeanette 396 32:16.1 31:30.1 10:08 77 30
5 Guess,Mayumi 311 33:14.2 32:51.4 10:35 88 38
6 Root,Carolyn 490 36:47.0 36:15.7 11:40 116 56
7 Wilson,Lisa 424 37:04.8 36:54.0 11:53 118 57
8 Stroder,Danette 477 38:20.4 38:07.9 12:16 125 63
9 Huynh,Mai 449 44:59.0 44:46.9 14:25 154 83
10 Lewis,Shawna 800 48:01.0 47:34.2 15:19 166 90
11 Sickler,Leigh 395 59:48.2 58:50.2 18:56 195 109
55 – 59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Jennings,Mary 452 31:06.3 30:52.8 9:56 71 27
2 Scholz,Judy 475 38:20.3 38:07.6 12:16 124 62
3 Stancher,Nancy 407 39:52.8 39:21.2 12:40 136 71
4 Botello,Rebecca 267 39:49.5 39:39.2 12:46 137 72
5 Marr,Melissa 345 43:49.3 43:32.0 14:01 150 80
6 Ewart,Carla 291 44:30.2 44:13.2 14:14 153 82
7 Goulet,Ann 306 46:23.4 46:04.8 14:50 159 86
8 Salinas,Carla 389 49:20.4 48:49.0 15:43 170 91
9 Washington,Sandra 485 51:48.5 51:13.1 16:29 176 95
10 Holder,Lynn 445 53:08.6 52:28.3 16:53 183 100
11 Rake,Holly 378 54:12.8 53:54.4 17:21 186 103
60 – 64 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 White,Linda 422 35:10.3 34:53.1 11:14 108 49
2 Bahr,Patricia 259 36:07.1 35:54.8 11:34 114 54
3 Ulmer,Sondra 413 51:52.2 51:15.7 16:30 177 96
65 – 69 Female
  Overall Overall
