Skip to content
Menu
Yuri's Fun Run Houston
  • Register Now
  • Race Information
    • Race Information
    • Packet Pick-Up
    • Yuri’s Run Houston Virtual Event Information
    • Course Map
    • Awards
    • Hotels
    • Volunteer
    • Frequently Asked Questions
  • Results
    • Results 2025 – 10K
    • Results 2025 – 5K
    • Results 2024 – 10K
    • Results 2024 – 5K
    • Results 2023 – 10K
    • Results 2023 – 5K
    • Results 2022 – 10K
    • Results 2022 – 5K
    • Results 2020 – 10K Virtual
    • Results 2020 – 5K Virtual
    • Results 2019 – 10K
    • Results 2019 – 5K
    • Results 2018 – 10K
    • Results 2018 5K
    • Results 2017
    • Results 2016
    • Results 2015
    • Results 2014
    • Results 2013
    • Results 2012
    • Results 2011
    • Results 2010
    • Results 2009
    • Results 2008
    • Results 2006
  • Sponsors
    • Sponsors
    • MILES for a MILLION – Sponsor Partnership Opportunities
  • About Us
    • About Us
    • RAS Ambassadors
    • Charities
  • Contact Us
  • Facebook
Yuri's Fun Run Houston

Results 2013

5K Results || Kids 1K || Team Results

Yuri’s Night 5K
Nassau Bay, TX
April 20, 2013
Results by Campbell Timing Systems
Software by ChuckScore
Male 14 & Under 15 – 19 20 – 29 30 – 39 40 – 49 50 – 59 60+
Female 14 & Under 15 – 19 20 – 29 30 – 39 40 – 49 50 – 59 60+
Overall Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lawrence,Peter 185 16:49.0 16:47.7 5:24 1 1
2 Robbins,Chris 463 17:51.6 17:50.2 5:44 2 2
3 Rios,Leno 491 18:10.5 18:09.3 5:51 3 3
Go To Top
Overall Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Nielson,Isabelle 500 22:01.1 21:59.7 7:05 31 2
2 Duchesne,Stephanie 91 22:03.6 21:56.1 7:04 28 1
3 Wells,Jennifer 368 22:21.2 22:12.0 7:09 33 3
Go To Top
Overall Masters Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 West,Al 370 19:11.4 19:09.1 6:10 6 6
Go To Top
Overall Masters Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gunderson,Charlise 127 23:21.9 23:15.0 7:29 48 7
Go To Top
14 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Robbins,Jonathan 464 18:39.6 18:37.8 6:00 5 5
2 Riggle,Cooper 281 22:52.1 22:44.5 7:19 42 37
3 Balla,Louie 9 26:06.0 26:02.0 8:23 96 71
4 Upanavage,Zakary 350 28:32.5 28:29.8 9:10 145 96
5 Dunegan,Brandon 461 29:24.4 29:15.7 9:25 160 103
6 Hall,Seth 129 30:11.7 29:21.9 9:27 161 104
7 Winton,Pres 386 32:42.1 32:36.7 10:30 209 124
8 Upanavage,Gabriel 351 34:53.1 34:49.8 11:13 231 131
9 Tandle,Brandon 326 42:36.5 42:34.0 13:42 294 147
10 Wood,Owen 391 44:04.2 43:23.1 13:58 300 149
11 Kamath,Adit 167 45:59.0 45:06.8 14:31 309 153
12 Dickerson,Colby 87 46:24.4 46:23.3 14:56 321 158
Go To Top
15 – 19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Yoshiyasu,Yoshitaka 394 19:55.9 19:54.1 6:24 8 8
2 Conder,Vincent 409 20:01.9 20:00.0 6:26 9 9
3 Sanchez,Guillermo 294 20:43.0 20:41.4 6:40 11 11
4 Garza,Hugo 504 20:56.3 20:53.4 6:43 13 13
5 Funes,Brian 505 21:48.1 21:45.1 7:00 25 25
6 Berend,Andrew 477 27:26.4 27:04.4 8:43 116 83
7 Garan,Jacob 107 45:20.5 44:42.2 14:23 305 151
Go To Top
20 – 29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Grosskurth,Thomas 121 21:04.8 20:55.5 6:44 14 14
2 Szydlowski,Jeremy 324 21:14.1 21:10.1 6:49 17 17
3 Cooper,Jacob 413 21:13.9 21:10.5 6:49 18 18
4 Minish,Tyler 215 21:36.1 21:29.6 6:55 23 23
5 Honey,Ben 155 22:20.6 21:49.4 7:01 26 26
6 Kowalewski,James 178 22:00.2 21:56.5 7:04 29 28
7 Williams,Eric 382 23:55.6 21:59.6 7:05 30 29
8 Echerd,Lee 93 22:41.7 22:31.6 7:15 36 33
9 Barnhart,Jon 12 23:11.1 22:40.4 7:18 39 35
10 Anchondo,Ian 4 23:47.0 23:10.3 7:27 47 41
11 Lovan,Austin 199 23:22.3 23:17.1 7:30 50 43
12 Clemence,Myron 408 23:22.1 23:20.4 7:31 51 44
13 Heino,Todd 145 23:29.8 23:26.3 7:33 52 45
14 Fisk,Jonathan 486 24:29.1 24:11.5 7:47 62 53
15 Siders,Brett 304 24:43.3 24:33.5 7:54 69 56
16 Litteken,Doug 197 25:18.9 25:05.3 8:04 80 62
17 Cook,Jacob 74 25:34.1 25:32.3 8:13 90 68
18 Gill,Chris 113 26:55.6 26:27.6 8:31 101 75
19 Loeliger,Jon 198 27:22.0 26:41.9 8:36 107 79
20 Wiggins,Ben 378 27:20.0 27:14.6 8:46 119 86
21 Converse,Andrew 73 28:16.6 27:33.1 8:52 125 87
22 Treat,Daniel 342 29:15.0 28:56.9 9:19 154 100
23 Mortaluo,Luis 510 30:32.3 29:54.1 9:37 171 109
24 Lillibridge,Sean 195 30:11.5 29:59.4 9:39 173 111
25 Schoessler,Daniel 298 30:34.4 30:04.7 9:41 178 114
26 Perri,Daniel 263 32:54.1 32:14.1 10:23 202 123
27 Ellsworth,Michael 95 33:31.5 32:48.9 10:34 212 126
28 Rendon,Eric 443 33:55.3 33:52.4 10:54 221 128
29 Ollero,Amar 250 36:25.6 36:25.6 11:43 252 136
30 Orozco,Gilbert 252 38:39.3 38:37.0 12:26 269 141
31 Wells,Paul 369 47:14.5 46:30.9 14:58 322 159
32 Siders,Jason 307 53:34.2 53:13.4 17:08 349 168
33 Davila,Christopher 79 55:32.2 54:41.8 17:36 355 171
Go To Top
30 – 39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sanderson,Samuel 295 18:11.3 18:10.3 5:51 4 4
2 Pace,Andy 459 19:16.7 19:14.6 6:12 7 7
3 Shaw,Michael 301 21:29.7 21:27.3 6:54 21 21
4 Hulse,Aaron 157 22:20.0 21:52.3 7:02 27 27
5 Whitlock,David 377 22:29.0 22:21.1 7:12 34 31
6 Lewis,Michael 193 22:54.4 22:22.4 7:12 35 32
7 Abler,Ryan 1 22:50.1 22:36.5 7:17 37 34
8 Keely,Josh 168 23:01.3 22:42.8 7:19 41 36
9 Nesheim,Jeff 237 23:01.6 22:57.9 7:23 45 39
10 Bowling,Justin 44 24:49.3 24:13.3 7:48 63 54
11 Pratt,Michael 266 25:02.0 24:45.3 7:58 72 58
12 Moroney,Greg 224 25:30.5 25:30.5 8:13 89 67
13 Olsen,Randy 251 26:35.3 26:13.0 8:26 99 73
14 Bridgwater,Lyndon 405 26:37.4 26:17.6 8:28 100 74
15 Tricarico,Mike 343 26:40.0 26:34.4 8:33 103 77
16 Curiel,Pedro 76 27:31.2 26:54.6 8:40 114 82
17 Freedman,Brian 104 27:42.0 27:14.3 8:46 118 85
18 Cooper,Mark 415 28:03.2 27:49.2 8:57 131 90
19 McNamara,Kevin 493 28:24.1 28:10.9 9:04 135 92
20 Carrejo,Daniel 54 28:54.4 28:16.1 9:06 137 93
21 Tobias,Barry 475 29:03.2 28:21.5 9:08 141 94
22 Moncla,Brandon 219 29:16.6 28:52.9 9:18 150 98
23 Mccormack,Wyatt 209 29:54.0 28:54.3 9:18 153 99
24 Herod,Victor 148 30:18.5 29:26.7 9:29 164 106
25 Nodorft,Craig 239 30:22.2 30:15.2 9:44 181 115
26 Wood,Clint 388 32:11.5 31:29.7 10:08 192 120
27 Upanavage,Matthew 348 31:53.1 31:48.3 10:14 197 121
28 Dalenberg,Jason 77 32:37.4 32:08.7 10:21 201 122
29 Tarpley,Shaun 330 33:42.2 32:56.8 10:36 216 127
30 Oliver,Brandon 249 35:34.9 34:32.5 11:07 228 130
31 Bryan,Thomas 50 35:52.9 35:13.4 11:20 237 132
32 Kelly,Matthew 170 36:00.0 35:49.3 11:32 244 134
33 Hansen,Mark 133 41:28.5 40:43.2 13:06 281 144
34 Sheppard,Tyler-blair 302 45:21.4 44:42.7 14:23 306 152
35 Posey,Lee 439 45:21.7 45:09.2 14:32 311 155
36 Herridge,Aaron 425 48:17.1 48:09.8 15:30 330 160
37 English,Kirk 96 53:28.3 53:07.3 17:06 348 167
38 Tandle,Mike 325 54:42.4 53:31.4 17:14 350 169
Go To Top
40 – 49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Salinas,Sean 292 20:19.9 20:18.4 6:32 10 10
2 Gerczak,Tommy 421 20:44.5 20:42.2 6:40 12 12
3 Fraske,Martin 103 21:11.1 21:08.5 6:48 16 16
4 Tedesco,Mark 332 21:38.8 21:27.8 6:54 22 22
5 Binetti,Frank 29 23:57.7 23:53.5 7:41 56 49
6 Desilva,Kanishka 84 24:09.8 24:02.1 7:44 60 52
7 Houghton,Robert 156 24:23.9 24:20.6 7:50 64 55
8 Bach,Chuck 400 24:53.6 24:48.9 7:59 74 59
9 Winton,Paul 387 24:59.7 24:54.6 8:01 77 60
10 Strutt,Donavan 450 25:48.7 25:38.5 8:15 91 69
11 Dwyer,Bill 92 26:43.6 26:30.6 8:32 102 76
12 Faulkner,Kevin 100 26:46.9 26:34.6 8:33 104 78
13 Smith,Norman 315 26:59.0 26:43.7 8:36 108 80
14 Oakley,Christopher S. 242 27:22.1 27:13.2 8:46 117 84
15 Dillon,Edgar 418 28:10.6 27:36.9 8:53 128 88
16 Stefanov,William 322 28:48.4 28:22.3 9:08 142 95
17 Hefner,Robert 144 29:24.2 28:42.7 9:14 148 97
18 Blome,Glenn 35 30:32.5 29:23.4 9:28 162 105
19 Hall,Tim 130 30:26.6 29:36.8 9:32 167 108
20 Robertson,Ritchie 283 30:14.7 29:54.4 9:38 172 110
21 Cavender,Kendall 58 31:26.9 31:13.9 10:03 188 118
22 Alexander,James 3 31:20.5 31:20.5 10:05 190 119
23 Kerr,Justin 171 33:22.6 32:47.8 10:33 211 125
24 West,Bill 373 34:36.5 34:17.3 11:02 224 129
25 Warner,Corey 363 37:16.2 36:22.1 11:42 251 135
26 Cotropia,Keith 75 37:36.1 37:10.0 11:58 260 137
27 Schincke,Keith 296 38:39.3 38:01.3 12:14 266 139
28 Rebresh,Emery 440 39:36.0 38:53.9 12:31 273 143
29 Tantillo,Marcus 328 41:44.8 41:10.7 13:15 285 145
30 Tristan,Mario 345 42:02.4 41:29.1 13:21 289 146
31 Hausler,Matthew 141 45:30.6 44:17.2 14:15 304 150
32 Munday,Steve 232 49:16.4 49:09.9 15:49 332 162
33 Williamson,Paul 383 52:26.2 51:47.0 16:40 342 165
34 Reeves,Bill 276 52:46.8 51:54.3 16:42 343 166
Go To Top
50 – 59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Raines,David 272 21:26.7 21:20.7 6:52 19 19
2 Pramod,Dash 499 21:40.8 21:37.9 6:58 24 24
3 Moyer,John 227 22:07.8 22:04.3 7:06 32 30
4 Malloy,Dennis 431 23:12.8 23:08.3 7:27 46 40
5 Muirhead,Dean 229 23:26.4 23:15.6 7:29 49 42
6 Bell,Shawn 485 23:52.1 23:40.3 7:37 54 47
7 Torregrossa,Jack 489 23:54.3 23:45.4 7:39 55 48
8 Kush,John 180 24:04.4 24:01.3 7:44 58 50
9 Urban,Larry 354 24:06.5 24:01.3 7:44 59 51
10 Davis,Steve 80 24:51.8 24:40.1 7:56 70 57
11 Jardine,Stuart 426 25:09.0 25:04.5 8:04 79 61
12 Mcclung,Stu 207 25:36.0 25:22.0 8:10 84 64
13 Miller,Jonathan 434 25:29.2 25:25.1 8:11 86 65
14 Herder,Jim 147 26:26.4 25:49.4 8:19 93 70
15 Lang,Kevin 183 26:27.7 26:11.1 8:26 98 72
16 Rodgers,Paul 490 27:04.2 26:54.3 8:40 113 81
17 Mcculloch,Fred 433 27:57.5 27:45.5 8:56 129 89
18 Byard,John 51 28:29.3 27:57.8 9:00 132 91
19 Barido,Richard 11 29:05.7 28:59.4 9:20 155 101
20 Cooper,Gary 416 29:52.7 29:05.6 9:22 158 102
21 Barta,Dan 402 29:50.9 29:31.9 9:30 166 107
22 Moser,Barry 226 30:19.1 30:01.4 9:40 175 112
23 Kollar,David 483 30:20.0 30:03.8 9:41 177 113
24 Canga,Mike 53 30:53.3 30:41.0 9:53 183 116
25 Wiehoff,James 457 31:01.8 30:45.0 9:54 186 117
26 Riggle,Darren 280 37:43.3 37:35.0 12:06 262 138
27 Conder,Carl 410 38:15.2 38:05.5 12:16 267 140
28 Ryland,Terry 291 39:03.8 38:46.3 12:29 271 142
29 Blum,Robert 37 42:51.7 42:48.5 13:47 295 148
30 Kamath,Ulhas 166 45:59.2 45:07.2 14:31 310 154
31 Taylor,James 331 50:33.6 49:42.9 16:00 334 163
32 Scully,Robert 299 51:00.5 50:39.0 16:18 336 164
33 Siders,Jeffrey 305 54:06.9 53:47.4 17:19 352 170
Go To Top
60+ Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Stockton,David 449 21:13.7 21:07.0 6:48 15 15
2 Muston,Dave 235 21:27.6 21:25.0 6:54 20 20
3 Harvie,Ben 495 23:00.1 22:55.4 7:23 43 38
4 Padilla,Don 254 23:41.9 23:39.6 7:37 53 46
5 Beaudoin,Gerard 23 25:23.0 25:12.5 8:07 82 63
6 Sanchez,Rene 293 25:32.6 25:27.3 8:12 88 66
7 Sorensen,Chris 316 36:06.1 35:41.4 11:29 242 133
8 Brower,David 48 46:25.6 45:36.8 14:41 314 156
9 Bauch,Garland 18 46:03.6 45:51.6 14:46 317 157
10 Munday,Roger 474 49:01.8 48:53.9 15:44 331 161
Go To Top
14 & Under Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Nielson,Meidi 501 23:59.6 23:58.3 7:43 57 8
2 Lawrence,Jamey 187 24:30.0 24:28.5 7:53 67 12
3 Yoshiyasu,Yumi 393 24:42.2 24:41.6 7:57 71 14
4 Faulkner,Song 101 26:59.0 26:47.8 8:37 109 29
5 West,Abby 374 28:22.2 28:20.8 9:07 140 47
6 Chubanova,Kristina 65 32:43.2 32:31.8 10:28 206 83
7 Herrscher,Karissa 153 35:34.0 35:25.7 11:24 241 109
8 Wood,Tatumn 390 44:06.0 43:25.2 13:59 301 152
9 English,Isabella 97 53:27.7 53:06.0 17:05 347 181
Go To Top
15 – 19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bosselberg,Camilla 514 31:59.8 30:26.1 9:48 182 67
2 Cavender,Raegan 59 31:27.3 31:14.4 10:03 189 71
3 Reeves,Chelsea 277 35:32.5 34:41.2 11:10 230 100
4 Warner,Bethany 366 37:12.5 36:20.0 11:42 250 116
5 Warner,Jordan 365 38:01.6 37:07.7 11:57 259 123
Go To Top
20 – 29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Brinley,Alaina 45 24:40.9 24:05.7 7:45 61 9
2 Casper,Stephanie 57 24:34.5 24:26.4 7:52 66 11
3 Mcnamara,Sara 212 25:01.6 24:50.9 8:00 76 17
4 Echerd,Kristin 94 26:04.2 25:54.0 8:20 94 24
5 Rodriguez,Vania 288 26:49.7 26:40.2 8:35 106 28
6 Yip,Hilary 392 27:02.7 26:48.6 8:38 110 30
7 Perks,Theresa 262 27:08.8 26:55.8 8:40 115 33
8 Gerac,Michelle 111 27:30.9 27:16.7 8:47 120 34
9 Schrabel,Anne 503 28:11.2 27:31.6 8:52 124 38
10 Gilkey,Andrea 112 28:57.4 28:17.9 9:07 139 46
11 Grunloh,Debbie 423 29:02.9 28:22.4 9:08 143 48
12 Rabel,Emily 271 28:43.5 28:30.6 9:11 146 50
13 Barnhart,Mallory 13 29:24.9 28:54.2 9:18 152 54
14 Smith,Holly 314 30:15.6 29:41.7 9:33 168 60
15 Harrison,Kim 138 30:30.6 29:51.0 9:36 169 61
16 Chambers,Antja 61 30:16.1 30:01.4 9:40 176 64
17 Guzelian,Krista 128 30:24.0 30:08.7 9:42 179 65
18 Manyapu,Kavya 487 30:55.3 30:14.3 9:44 180 66
19 Mcmanus,Courtney 211 31:26.5 30:43.3 9:53 184 68
20 Battocletti,Allissa 17 31:26.5 30:43.5 9:53 185 69
21 Cooper,Angela 414 31:37.3 31:30.4 10:08 193 73
22 Ramirez,Veronica 273 32:21.5 31:46.2 10:14 196 76
23 Treat,Jennifer 341 32:29.1 32:06.3 10:20 198 77
24 Tysdal,Jessica 347 32:52.6 32:08.5 10:21 200 79
25 Prine,Rebekah 270 32:59.0 32:23.5 10:26 204 81
26 Volkovicher,Nastasya 358 32:44.3 32:33.4 10:29 207 84
27 Kilpatrick,Kristen 173 33:31.6 32:50.7 10:34 214 88
28 Schoessler,Kate 297 33:18.8 32:51.0 10:34 215 89
29 Montalvo,Josie 221 33:46.0 33:31.7 10:48 218 91
30 Rendon,Amanda 442 33:55.2 33:51.9 10:54 220 93
31 Bussey,Chelsey 407 34:03.9 33:56.2 10:55 223 95
32 Gambone,Elisabeth 106 36:10.3 35:52.0 11:33 246 112
33 Collier,Kathryn 68 37:34.2 37:10.9 11:58 261 124
34 Williams,Marina 380 37:40.9 37:35.4 12:06 263 125
35 Mortazavi,Nasime 225 38:39.4 38:37.2 12:26 270 129
36 Pearson,Misty 261 38:57.5 38:50.2 12:30 272 130
37 Sherlock,Stephanie 303 39:21.1 38:55.7 12:32 274 131
38 Grenitz,Stephanie 120 40:00.1 39:19.3 12:39 276 133
39 Oliason,Megan 244 41:52.7 41:07.6 13:14 284 140
40 Kuhn,Whitney 179 42:02.5 41:28.7 13:21 288 143
41 Navarro,Meagan 437 42:24.7 41:38.1 13:24 290 144
42 Posey,Yana 438 45:21.9 45:09.8 14:32 312 157
43 Gore,Rachel 117 46:27.1 46:02.8 14:49 319 162
44 Carrejo,Brenda 55 47:59.7 47:22.4 15:15 328 169
45 Harvey,Megan 139 52:45.8 52:15.9 16:49 344 178
46 Chan,Irene 62 55:31.8 54:40.9 17:36 354 184
Go To Top
30 – 39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Morns,Juke 496 22:45.7 22:37.3 7:17 38 4
2 Spicer,Katie 318 22:48.9 22:41.8 7:18 40 5
3 Gruber,Jenny 122 23:00.7 22:56.5 7:23 44 6
4 Douglas,Grace 89 24:31.9 24:23.2 7:51 65 10
5 Vitalis,Anna 357 24:33.3 24:31.2 7:54 68 13
6 Turner,Venus 346 24:59.7 24:45.6 7:58 73 15
7 Rodriguez,Branelle 289 25:20.2 25:12.1 8:07 81 19
8 Korona,Sarah 177 25:18.3 25:14.3 8:07 83 20
9 Downs,Meghan 90 25:56.2 25:25.0 8:11 85 21
10 Bowling,Kristi 43 26:36.8 26:01.9 8:23 95 25
11 Muirhead,Tetyana 228 26:22.1 26:10.6 8:26 97 26
12 Badger,Julia 7 27:20.1 26:51.6 8:39 112 32
13 Dillon,Alyssa 417 28:10.6 27:36.8 8:53 127 40
14 Barzilla,Janet 15 27:57.2 27:48.5 8:57 130 41
15 Marshik,Jaime 202 29:09.0 28:24.3 9:09 144 49
16 Green,Mielissa 472 28:45.6 28:42.6 9:14 147 51
17 Hanson,Andrea 134 29:25.1 28:53.0 9:18 151 53
18 Lederer,Katie 190 29:36.7 29:03.5 9:21 157 56
19 Dunegan,Audrey 460 29:34.8 29:25.7 9:28 163 58
20 Litcher,Jolyn 196 30:03.7 29:30.3 9:30 165 59
21 Mcguire,Kerry 210 30:03.6 29:51.6 9:37 170 62
22 Bach,Andrea 401 30:16.4 30:00.4 9:39 174 63
23 Evans,Alicia 99 32:10.9 31:30.6 10:08 194 74
24 Grundberg,Jennifer 123 31:40.9 31:36.4 10:10 195 75
25 Hernandez,Celina 28 32:24.5 32:08.4 10:21 199 78
26 Sip,Megan 309 32:56.9 32:21.6 10:25 203 80
27 Langham,Suzanne 184 32:36.3 32:26.4 10:26 205 82
28 Wheeler,Chheang 376 33:21.6 32:36.0 10:30 208 85
29 Kerr,Brittany 172 33:22.6 32:47.0 10:33 210 86
30 Tarpley,Ashley 329 33:42.1 32:57.7 10:37 217 90
31 Munday,Varya 233 34:00.5 33:53.2 10:54 222 94
32 Henfling,Michelle 146 34:35.9 34:26.3 11:05 226 97
33 Hannemann,Kelly 132 35:33.4 34:32.1 11:07 227 98
34 Upanavage,Joy 349 34:55.6 34:51.9 11:13 232 101
35 Warren,Liz 367 36:01.9 35:14.6 11:21 238 106
36 Anderson,Molly 5 35:43.7 35:20.7 11:23 239 107
37 Torres,Nadia 451 36:13.4 35:24.3 11:24 240 108
38 Poland,Jamie 264 40:27.4 39:48.9 12:49 279 136
39 Montes,Victoria 465 41:11.6 40:20.6 12:59 280 137
40 Oliason,Suzanne 247 42:57.8 42:12.6 13:35 292 146
41 Wood,Suzanne 389 44:08.0 43:26.7 13:59 302 153
42 Balla,Karen 8 43:44.9 43:40.7 14:04 303 154
43 Cason,Angela 56 45:29.3 44:51.0 14:26 307 155
44 Herod,Richain 149 45:56.6 45:00.9 14:29 308 156
45 Herrscher,Becky 152 47:07.6 46:58.8 15:07 325 166
46 Whalen,Lisa 375 52:12.0 51:34.3 16:36 338 174
47 Wallace,Melissa 362 52:12.0 51:34.6 16:36 339 175
48 Desantis,Lena 83 52:22.7 51:34.6 16:36 340 176
49 Buso,Sandra 406 1:01:59.5 1:01:21.5 19:45 359 188
Go To Top
40 – 49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Stencil,Amy 323 25:32.2 24:55.5 8:01 78 18
2 Lauderdale,Grace 430 25:31.6 25:25.7 8:11 87 22
3 Hanson,Laura 135 25:48.7 25:44.6 8:17 92 23
4 Blome,Elizabeth 34 27:47.6 26:39.1 8:35 105 27
5 Montalto,Leigh 470 27:25.6 27:17.0 8:47 121 35
6 Danielson,Lisa 78 28:25.7 27:58.8 9:00 133 42
7 Lawrence,Mona 186 28:24.0 28:17.9 9:06 138 45
8 Winnitoy,Susan 385 29:01.6 28:47.0 9:16 149 52
9 Lederer,Susan 189 29:36.8 29:03.3 9:21 156 55
10 Binetti,Angelica 30 29:20.5 29:09.8 9:23 159 57
11 Bell,Susan 25 33:35.0 32:49.0 10:34 213 87
12 Reeves,Michelle 275 35:32.7 34:40.7 11:10 229 99
13 Miralles,Evelyn 216 35:12.4 34:58.1 11:15 234 103
14 Newman,Deborah 238 36:31.8 35:45.9 11:31 243 110
15 Gietzen,Christine 422 36:01.5 35:50.7 11:32 245 111
16 Bauch,Madhur 509 36:57.4 36:49.6 11:51 255 119
17 Warner,Amy 364 37:46.2 36:52.5 11:52 256 120
18 Olivarez,Debbie 248 37:12.8 36:57.5 11:54 257 121
19 Martinez,Norma 203 37:55.4 37:47.5 12:10 264 126
20 Montoya,Monica 223 40:40.1 39:23.6 12:41 277 134
21 Tantillo,Andrea 327 41:46.9 41:12.8 13:16 286 141
22 Gore,Rebecca 116 42:24.6 42:00.4 13:31 291 145
23 Hefner,Susan 143 43:33.7 42:51.6 13:48 296 148
24 Schmidt,Kristie 446 43:47.9 43:04.9 13:52 298 150
25 Bauch,Ashley 22 45:58.3 45:47.7 14:44 316 160
26 Bonner,Terri 41 46:46.0 46:16.0 14:53 320 163
27 Rhame,Cheryl 444 47:27.3 47:08.1 15:10 326 167
28 Williamson,Shannon 384 52:26.3 51:46.8 16:40 341 177
29 Trainor,Debbie 339 54:56.9 53:57.5 17:22 353 183
30 West,Kristin 371 1:03:33.5 1:03:11.9 20:20 360 189
31 Dickerson,Mary 86 1:03:33.8 1:03:12.6 20:21 361 190
Go To Top
50 – 59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Ramirez,Elizabeth 466 25:05.6 24:50.3 8:00 75 16
2 Jantowski,Cindy 159 27:29.9 27:23.2 8:49 123 37
3 Gentry,Lucia 109 27:43.2 27:35.5 8:53 126 39
4 Harris,June 137 28:27.1 28:10.2 9:04 134 43
5 Jennings,Mary 160 28:20.5 28:13.1 9:05 136 44
6 Graham,Terri 119 32:03.5 31:26.7 10:07 191 72
7 Barido,Cathy 10 33:40.3 33:33.6 10:48 219 92
8 Pretiyman-lukoscher,Jill 480 35:10.0 34:56.5 11:15 233 102
9 Reitmeyer,Norma 441 35:46.7 34:58.7 11:15 235 104
10 Ochoa,Carolyn 243 35:27.4 35:03.4 11:17 236 105
11 Marr,Melissa 201 36:20.5 35:58.0 11:35 247 113
12 Li,Louise 194 36:27.1 36:10.3 11:39 249 115
13 Defibaugh,Ann 81 37:19.3 36:25.7 11:43 253 117
14 Blumentritt,Karen 39 36:47.4 36:30.3 11:45 254 118
15 Gerac,Debbie 110 38:50.4 38:28.0 12:23 268 128
16 Bozak,Rena 478 39:25.3 39:03.3 12:34 275 132
17 Nolasco,Ana 241 39:57.6 39:37.9 12:45 278 135
18 Rochon,Laura 285 41:09.0 40:57.8 13:11 282 138
19 Hall,Alison 131 41:31.9 41:00.0 13:12 283 139
20 Wiehoff,Karen 458 41:32.1 41:13.9 13:16 287 142
21 Keville,Kathy 428 43:13.8 43:03.6 13:52 297 149
22 Brower,Robyn 47 46:25.7 45:36.9 14:41 315 159
23 Muston,Kathy 234 47:58.3 47:14.3 15:12 327 168
24 Conder,Deborah 411 48:07.9 47:58.5 15:26 329 170
25 Riviera,Linda 282 50:33.7 50:05.5 16:07 335 172
26 Scully,Elizabeth 300 51:00.9 50:39.8 16:18 337 173
27 Walker,Rebecca 361 53:17.7 52:46.5 16:59 345 179
28 Blum,Kaethe 38 54:42.8 53:31.9 17:14 351 182
29 Halligan,Glenna 424 58:41.7 58:12.7 18:44 357 186
Go To Top
60+ Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Pearsall Torres,Theresa 260 27:03.4 26:49.0 8:38 111 31
2 Jones,Vicki 165 27:30.9 27:19.1 8:48 122 36
3 Lancer,Karen 182 31:24.5 31:11.5 10:02 187 70
4 Dement,Beverly 82 34:52.9 34:25.5 11:05 225 96
5 Brown,Lynn 49 36:26.2 36:01.0 11:36 248 114
6 Montgomery,Margaret 222 37:21.5 37:05.6 11:56 258 122
7 Siders,J’ann 306 38:15.6 37:59.9 12:14 265 127
8 Blome,Dorothy 36 43:40.3 42:32.5 13:42 293 147
9 Stafford,Nancy 320 43:56.4 43:09.8 13:54 299 151
10 Yeagar,Gretta 484 45:58.1 45:23.6 14:37 313 158
11 Herrscher,Opal 151 46:03.3 45:52.3 14:46 318 161
12 Sumners,Carolyn 492 47:28.1 46:49.4 15:04 323 164
13 Glass,Betty 114 47:28.6 46:49.7 15:04 324 165
14 Cheatham,Kay 63 49:49.7 49:25.2 15:54 333 171
15 Garner,Anna Mae 108 53:18.5 52:47.5 16:59 346 180
16 Urban,Rosemary 353 55:16.2 54:52.7 17:40 356 185
17 Lovejoy,Nan 462 59:46.7 59:22.3 19:07 358 187

Yuri’s Night Kid’s 1K
Nassau Bay, TX
April 20, 2013
Results by Campbell Timing Systems
Software by ChuckScore
     
 
Place Name Bib Gun Chip Pace Sex Age
1 Lawrence,Matt 188 4:27.7 4:26.5 7:09 M 6
2 Grundberg,Steven 124 4:27.1 4:26.6 7:09 M 8
